Laptop comparison
ASUS VivoBook X409JA vs ASUS VivoBook S412FJ
Our verdict
The VivoBook S412FJ has the stronger graphics and has the sharper screen
It has more CPU cores (4 / 8 vs 2 / 4), a faster processor (Core i5-10210U vs Core i5-1035G1) and a faster boost clock (4.2 GHz vs 3.4 GHz). Both score 4.6 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X409JAVivoBook S412FJ
- Processor2.42.6
- Graphics1.01.4
- Memory & storage4.04.0
- Display5.06.4
- Battery–3.0
- Portability7.57.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook X409JA
No measurable advantages.
VivoBook S412FJ
- More CPU cores4 / 8 vs 2 / 4
- Stronger graphicsMX230 vs UHD Graphics
- Dedicated graphicsDedicated vs Integrated
- A faster processorCore i5-10210U vs Core i5-1035G1
- A sharper screen157 ppi vs 112 ppi - 157 ppi
Full comparison
Specs side by side
12 measurable differences
| VivoBook X409JA | Spec | VivoBook S412FJ |
|---|---|---|
| Performance | ||
| Intel Core i3-1005G1 | Processor | Intel Core i5-10210U(better) |
| 2.1-2.7 / 10, by configuration | Processor score | 2.5-2.7 / 10, by configuration(better) |
| Intel Core i5-1035G1 | Other processor options | Intel Core i5-8265U |
| 10th gen, Ice Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.4 GHz | Max clock speed | 4.2 GHz(better) |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics | Graphics | NVIDIA GeForce MX230(better) |
| 1.0 / 10 | Graphics score | 1.4 / 10(better) |
| Gen 9.5, 2017 | Graphics generation | Pascal, 2019(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 112 ppi - 157 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 37 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 22.6 mm | Thickness | 19.9 mm(better) |
| 325 × 216 mm | Dimensions (W × D) | 322 × 212 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 14 |
| 90NB0Q91-M01630 | Example part number | 90NB0M21-M05910 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.