Laptop comparison
ASUS VivoBook X409JA vs ASUS VivoBook X412DA
Our verdict
The VivoBook X412DA has the stronger graphics and has the sharper screen
It has more CPU cores (4 / 8 vs 2 / 4), more storage (256 GB - 512 GB vs 256 GB) and a slimmer body (19.9 mm vs 22.6 mm). On our laptop scale the VivoBook X409JA scores 4.6 out of 10 and the VivoBook X412DA 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X409JAVivoBook X412DA
- Processor2.42.5
- Graphics1.01.6
- Memory & storage4.05.3
- Display5.06.4
- Portability7.57.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook X409JA
No measurable advantages.
VivoBook X412DA
- Stronger graphicsRadeon Vega 8 vs UHD Graphics
- More CPU cores4 / 8 vs 2 / 4
- More storage256 GB - 512 GB vs 256 GB
- A sharper screen157 ppi vs 112 ppi - 157 ppi
- A slimmer body19.9 mm vs 22.6 mm
Full comparison
Specs side by side
9 measurable differences
| VivoBook X409JA | Spec | VivoBook X412DA |
|---|---|---|
| Performance | ||
| Intel Core i3-1005G1 | Processor | AMD Ryzen 5 3500U |
| 2.1-2.7 / 10, by configuration | Processor score | 2.5 / 10 |
| Intel Core i5-1035G1 | Other processor options | - |
| 10th gen, Ice Lake, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.4 GHz | Max clock speed | 3.7 GHz(better) |
| 4 MB | L3 cache | 4 MB |
| Intel UHD Graphics | Graphics | AMD Radeon Vega 8(better) |
| 1.0 / 10 | Graphics score | 1.6 / 10(better) |
| Gen 9.5, 2017 | Graphics generation | Vega, 2018(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB | Storage | 256 GB - 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 112 ppi - 157 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 22.6 mm | Thickness | 19.9 mm(better) |
| 325 × 216 mm | Dimensions (W × D) | 322 × 212 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 | Operating system | N |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 14 |
| 90NB0Q91-M01630 | Example part number | 90NB0M51-M06470 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.