Laptop comparison
ASUS ZenBook BX310UA vs ASUS ZenBook UX330UA
Our verdict
The ZenBook UX330UA has the sharper screen and has the bigger battery
It has a lighter body (1.2 kg vs 1.45 kg) and a slimmer body (13.7 mm vs 18.4 mm). The ZenBook BX310UA has a faster boost clock (3.5 GHz vs 3.1 GHz), more cache (4 MB vs 3 MB) and faster memory (2,133 MHz vs 1,866 MHz). On our laptop scale the ZenBook BX310UA scores 4.0 out of 10 and the ZenBook UX330UA 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook BX310UAZenBook UX330UA
- Processor1.81.7
- Graphics1.01.0
- Memory & storage4.04.0
- Display6.89.5
- Battery4.76.6
- Portability7.89.5
- Software support1.51.5
Where each one wins
ZenBook BX310UA
- A faster boost clock3.5 GHz vs 3.1 GHz
- More cache4 MB vs 3 MB
- Faster memory2,133 MHz vs 1,866 MHz
ZenBook UX330UA
- A sharper screen276 ppi vs 166 ppi
- A lighter body1.2 kg vs 1.45 kg
- A bigger battery57 Wh vs 48 Wh
- A slimmer body13.7 mm vs 18.4 mm
Full comparison
Specs side by side
8 measurable differences
| ZenBook BX310UA | Spec | ZenBook UX330UA |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U | Processor | Intel Core i5-7200U |
| 1.8 / 10 | Processor score | 1.7 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 3.1 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,133 MHz(better) | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 3200 × 1800(better) |
| 166 ppi | Pixel density | 276 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 48 Wh | Battery capacity | 57 Wh(better) |
| - | Claimed battery life | 12 hours |
| - | Charger | 45 W |
| Design | ||
| 1.45 kg | Weight | 1.2 kg(better) |
| 18.4 mm | Thickness | 13.7 mm(better) |
| 323 × 223 mm | Dimensions (W × D) | 323 × 222 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| ZenBook | Family | ZenBook |
| 90NB0CJ1-M07220 | Example part number | UX330UA-FB189T |
| Ports & connectivity | ||
| - | Bluetooth | 4.1 |
| SD, SDHC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.