Laptop comparison
ASUS ZenBook BX310UA vs ASUS ZenBook UX303LA
Our verdict
The ZenBook BX310UA is faster and has the stronger graphics
It has a faster processor (Core i7-7500U vs Core i5-5200U), a sharper screen (166 ppi vs 138 ppi) and a faster boost clock (3.5 GHz vs 2.7 GHz). The ZenBook UX303LA has more storage (500 GB vs 256 GB). On our laptop scale the ZenBook BX310UA scores 4.0 out of 10 and the ZenBook UX303LA 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook BX310UAZenBook UX303LA
- Processor1.81.3
- Graphics1.00.8
- Memory & storage4.06.4
- Display6.85.3
- Battery4.7–
- Portability7.87.8
- Software support1.51.5
Where each one wins
ZenBook BX310UA
- A faster processorCore i7-7500U vs Core i5-5200U
- Stronger graphicsHD Graphics 620 vs HD Graphics 5500
- A sharper screen166 ppi vs 138 ppi
- A faster boost clock3.5 GHz vs 2.7 GHz
- More cache4 MB vs 3 MB
ZenBook UX303LA
- More storage500 GB vs 256 GB
Full comparison
Specs side by side
12 measurable differences
| ZenBook BX310UA | Spec | ZenBook UX303LA |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U(better) | Processor | Intel Core i5-5200U |
| 1.8 / 10(better) | Processor score | 1.3 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 2.7 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 5500 |
| 1.0 / 10(better) | Graphics score | 0.8 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 8, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB | Storage | 500 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 166 ppi(better) | Pixel density | 138 ppi |
| No | Touchscreen | - |
| Battery & power | ||
| 48 Wh | Battery capacity | - |
| - | Charger | 65 W |
| Design | ||
| 1.45 kg | Weight | 1.45 kg |
| 18.4 mm | Thickness | 19.2 mm |
| 323 × 223 mm | Dimensions (W × D) | 323 × 223 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 8 |
| ZenBook | Family | ZenBook |
| - | Series | ZenBook Intel Core i5-5200 Mobile Series |
| 90NB0CJ1-M07220 | Example part number | 90NB04Y1-M06490 |
| Ports & connectivity | ||
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.