Drone comparison
Chasing Innovation Gladius Mini vs Fathom One
Our verdict
The Chasing Innovation Gladius Mini has the better camera and flies longer, but the Fathom One is lighter
The Chasing Innovation Gladius Mini has higher-resolution video (4K vs 1080p), longer range (0.1 km vs 0 km) and a higher top speed (7 km/h vs 6 km/h). The Fathom One has a lighter airframe (2 kg vs 2.5 kg) and a sharper live view (1080p vs 720p). On our drone scale the Chasing Innovation Gladius Mini scores 5.1 out of 10 and the Fathom One 4.2.
Scores side by side
Techlitic estimates out of 10. How we score
Chasing Innovation Gladius MiniFathom One
- Flight time10.010.0
- Range1.50.5
- Camera7.84.5
- Speed1.01.0
- Smart features0.60.0
- Portability2.73.0
Where each one wins
Chasing Innovation Gladius Mini
- Higher-resolution video4K vs 1080p
- Longer range0.1 km vs 0 km
- A higher top speed7 km/h vs 6 km/h
- Altitude hold
- Fpv (first-person view)
Fathom One
- A lighter airframe2 kg vs 2.5 kg
- A sharper live view1080p vs 720p
Full comparison
Specs side by side
8 measurable differences
| Chasing Innovation Gladius Mini | Spec | Fathom One |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Underwater | Type | Underwater |
| 2018 | Released | 2018 |
| China | Made by a company in | United States |
| Available | Status | Available |
| Flight performance | ||
| 120 min | Max. flight time | 120 min |
| 0.1 km(better) | Max. range | 0 km |
| 7 km/h(better) | Top speed | 6 km/h |
| 5,000 mAh | Battery | - |
| 5 | Rotors | 3 |
| Camera | ||
| 4K(better) | Video resolution | 1080p |
| 30 fps | Video frame rate | - |
| 12 MP | Photo resolution | - |
| No | Stabilising gimbal | No |
| 720p | Live view resolution | 1080p(better) |
| Size & weight | ||
| 2.5 kg | Weight | 2 kg(better) |
| 385 × 226 × 138 mm | Dimensions | - |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes(better) | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| Yes(better) | FPV (first-person view) | No |
| Yes | Live video feed | Yes |
| No | Subject recognition | No |
| Yes | Waterproof | Yes |
| No | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| Yes(better) | FPV goggles support | No |
| Wi-Fi, Bluetooth, USB | Connectivity | Wi-Fi |
| SD card | Storage | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.