Laptop comparison
Dell Latitude 5480 vs Dell Latitude E5470
Our verdict
The Latitude 5480 is slightly faster and the Latitude E5470 has the sharper screen
The Latitude 5480 has more storage (256 GB - 1 TB vs 256 GB - 512 GB), a faster processor (Core i5-7200U vs Core i5-6200U) and dedicated graphics (Dedicated vs Integrated). On our laptop scale the Latitude 5480 scores 4.2 out of 10 and the Latitude E5470 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude 5480Latitude E5470
- Processor1.71.5
- Graphics1.00.9
- Memory & storage7.05.3
- Display3.26.4
- Battery7.36.7
- Portability7.06.7
- Connectivity5.85.8
- Software support1.51.5
Where each one wins
Latitude 5480
- More storage256 GB - 1 TB vs 256 GB - 512 GB
- A faster processorCore i5-7200U vs Core i5-6200U
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsGeForce 930MX vs HD Graphics 520
- A bigger battery68 Wh vs 62 Wh
Latitude E5470
- A sharper screen157 ppi vs 112 ppi
Full comparison
Specs side by side
13 measurable differences
| Latitude 5480 | Spec | Latitude E5470 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i5-6200U |
| 1.7 / 10(better) | Processor score | 1.5 / 10 |
| - | Other processor options | Intel Core i5-6300U |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.8 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 930MX(better) | Graphics | Intel HD Graphics 520 |
| 0.9-1.1 / 10, by configuration(better) | Graphics score | 0.9 / 10 |
| Maxwell, 2016(better) | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 32 GB | Max. supported RAM | - |
| 256 GB - 1 TB(better) | Storage | 256 GB - 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| - | Panel type | LCD |
| No | Touchscreen | No |
| Battery & power | ||
| 68 Wh(better) | Battery capacity | 62 Wh |
| Design | ||
| 1.6 kg(better) | Weight | 1.67 kg |
| 22.4 mm | Thickness | 23.2 mm |
| 333 × 229 mm | Dimensions (W × D) | 335 × 231 mm |
| 2017 | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Latitude | Family | Latitude |
| Latitude 5000 | Series | Latitude 5000 |
| L5480I5KS81TBW10P3W-VGA | Example part number | E5470-SE-SB36 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| Yes | Ethernet | Yes |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio Pro | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.