Laptop comparison
Dell Latitude E5470 vs Dell Latitude E5570
Our verdict
The Latitude E5570 is faster, but the Latitude E5470 has the sharper screen
The Latitude E5470 has a lighter body (1.67 kg vs 2.09 kg) and a slimmer body (23.2 mm vs 24.6 mm). The Latitude E5570 has a faster processor (Core i7-6820HQ vs Core i5-6200U), more CPU cores (4 / 8 vs 2 / 4) and more storage (512 GB vs 256 GB - 512 GB). On our laptop scale the Latitude E5470 scores 4.3 out of 10 and the Latitude E5570 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude E5470Latitude E5570
- Processor1.52.6
- Graphics0.90.9
- Memory & storage5.36.5
- Display6.42.0
- Battery6.7–
- Portability6.74.7
- Connectivity5.85.5
- Software support1.51.5
Where each one wins
Latitude E5470
- A sharper screen157 ppi vs 100 ppi
- A lighter body1.67 kg vs 2.09 kg
- A slimmer body23.2 mm vs 24.6 mm
Latitude E5570
- A faster processorCore i7-6820HQ vs Core i5-6200U
- More CPU cores4 / 8 vs 2 / 4
- More storage512 GB vs 256 GB - 512 GB
- A faster boost clock3.6 GHz vs 2.8 GHz
- More cache8 MB vs 3 MB
Full comparison
Specs side by side
11 measurable differences
| Latitude E5470 | Spec | Latitude E5570 |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i7-6820HQ(better) |
| 1.5 / 10 | Processor score | 2.6 / 10(better) |
| Intel Core i5-6300U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 2.8 GHz | Max clock speed | 3.6 GHz(better) |
| 3 MB | L3 cache | 8 MB(better) |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 530 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 256 GB - 512 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 157 ppi(better) | Pixel density | 100 ppi |
| LCD | Panel type | - |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 62 Wh | Battery capacity | - |
| Design | ||
| 1.67 kg(better) | Weight | 2.09 kg |
| 23.2 mm(better) | Thickness | 24.6 mm |
| 335 × 231 mm | Dimensions (W × D) | 377 × 253 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Latitude | Family | Latitude |
| Latitude 5000 | Series | Latitude 5000 |
| E5470-SE-SB36 | Example part number | E5570-DE-SB11 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| Yes | Ethernet | - |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.