Laptop comparison
Dell Latitude 7030 Rugged Extreme Tablet vs Dell Latitude 5430 Rugged
Our verdict
The Latitude 7030 Rugged Extreme Tablet is lighter and the Latitude 5430 Rugged has the stronger graphics
The Latitude 7030 Rugged Extreme Tablet has a lighter body (1.01 kg vs 1.97 kg), a faster processor (Core i5-1240U vs Core i5-1135G7) and more CPU cores (6 / 8 vs 4 / 8). The Latitude 5430 Rugged has a bigger battery (53.5 Wh vs 36 Wh), room for more RAM (64 GB vs 32 GB) and built-in Ethernet. On our laptop scale the Latitude 7030 Rugged Extreme Tablet scores 4.7 out of 10 and the Latitude 5430 Rugged 4.4.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude 7030 Rugged Extreme TabletLatitude 5430 Rugged
- Processor3.73.1
- Graphics1.32.3
- Memory & storage4.04.0
- Battery2.85.5
- Portability9.14.7
- Connectivity9.010.0
Where each one wins
Latitude 7030 Rugged Extreme Tablet
- A lighter body1.01 kg vs 1.97 kg
- A faster processorCore i5-1240U vs Core i5-1135G7
- More CPU cores6 / 8 vs 4 / 8
- A slimmer body25.4 mm vs 33.6 mm
- Faster memory5,200 MHz vs 3,200 MHz
Latitude 5430 Rugged
- Stronger graphicsT500 vs UHD Graphics
- A bigger battery53.5 Wh vs 36 Wh
- Room for more RAM64 GB vs 32 GB
- Built-in Ethernet
Full comparison
Specs side by side
13 measurable differences
| Latitude 7030 Rugged Extreme Tablet | Spec | Latitude 5430 Rugged |
|---|---|---|
| Performance | ||
| Intel Core i3-1210U(better) | Processor | Intel Core i5-1135G7 |
| 3.4-4.0 / 10, by configuration(better) | Processor score | 3.1 / 10 |
| Intel Core i5-1240U, Intel Core i7-1260U | Other processor options | Intel Core i5-1145G7, Intel Core i7-1185G7 |
| 12th gen, Alder Lake, 2022(better) | Processor generation | 11th gen, Tiger Lake, 2020 |
| 6 / 8(better) | Cores / threads | 4 / 8 |
| 4.4 GHz | Max clock speed | 4.2 GHz |
| Intel UHD Graphics | Graphics | Intel Iris Xe Graphics(better) |
| 1.3 / 10 | Graphics score | 2.1-2.4 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA T500 |
| Xe-LP, 2020 | Graphics generation | Xe-LP, 2020 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB | RAM | 8 GB |
| LPDDR5 or LPDDR5x | Memory type | DDR4 |
| 5,200 MHz(better) | Memory speed | 3,200 MHz |
| 32 GB | Max. supported RAM | 64 GB(better) |
| - | Memory slots | 2 |
| Yes, not upgradable | RAM soldered | No |
| 256 GB | Storage | - |
| - | Max. storage | 2 TB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2230 | SSD slots | 1 x M.2 2230/2280 |
| Display | ||
| 10.1″ | Screen size | 14″ |
| 1920 × 1200(better) | Resolution | 1920 × 1080 |
| 100% sRGB | Colour gamut | 100% sRGB |
| 60 Hz | Refresh rate | 60 Hz |
| 1,000 nits | Brightness | - |
| Yes | Touchscreen | Optional |
| 16:10 | Aspect ratio | 16:9 |
| Battery & power | ||
| 36 Wh | Battery capacity | 53.5 Wh(better) |
| 65 W | Charger | 65 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 1.01 kg(better) | Weight | 1.97 kg |
| 25.4 mm(better) | Thickness | 33.6 mm |
| 262.5 × 188 mm | Dimensions (W × D) | 340 × 220 mm |
| Windows 11 Pro | Operating system | Windows 11 Home |
| Latitude | Family | Latitude |
| Latitude Rugged | Series | Latitude Rugged |
| Ports & connectivity | ||
| Wi-Fi 6E | Wi-Fi | Wi-Fi 6E |
| 5.3 | Bluetooth | 5.2 |
| - | Thunderbolt | Yes |
| Yes | USB4 | - |
| none | HDMI | HDMI 2.0 |
| Two Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery | USB-C | 1 x Thunderbolt 4/USB 3.2 Gen 2 Type-C with PowerDelivery 3.0, plus 1 optional |
| - | Other ports | 1 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 1 with PowerShare, Optional I/O bay (RJ45/USB Type-A/Non-native Serial/Fischer USB 3.0 9-pin/Blank), Headset (headphone and microphone combo) port, Serial RS-232 (Na |
| No | Ethernet | Yes(better) |
| microSD | Card reader | microSD |
| Optional | NFC | Optional |
| Webcam, audio & security | ||
| 5MP | Webcam | 720p |
| 5MP | Webcam resolution | 720p |
| - | Backlit keyboard | Optional |
| Yes | Fingerprint reader | Optional |
| Yes | Face unlock (IR camera) | Optional |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Dell Latitude 7030 Rugged Extreme Tablet comparisons
Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 3430Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 5420 (2021)Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 5430Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 5530Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 7230 Rugged Extreme Tablet
More Dell Latitude 5430 Rugged comparisons
Dell Latitude 5420 (2021)VSDell Latitude 5430 RuggedDell Latitude 5430 RuggedVSDell Latitude 3410Dell Latitude 5430 RuggedVSDell Latitude 7410Dell Latitude 5430 RuggedVSDell Latitude 9420 2-in-1Dell Latitude 7230 Rugged Extreme TabletVSDell Latitude 5430 RuggedHP Pro c640 ChromebookVSDell Latitude 5430 Rugged