Laptop comparison
Dell Latitude 7030 Rugged Extreme Tablet vs Dell Latitude 5430
Our verdict
The Latitude 7030 Rugged Extreme Tablet has the sharper screen and the Latitude 5430 has the stronger graphics
The Latitude 7030 Rugged Extreme Tablet has more RAM (8 GB vs 4 GB), a lighter body (1.01 kg vs 1.36 kg) and faster memory (5,200 MHz vs 3,200 MHz). The Latitude 5430 has a bigger battery (58 Wh vs 36 Wh), a slimmer body (20.9 mm vs 25.4 mm) and room for more RAM (64 GB vs 32 GB). On our laptop scale the Latitude 7030 Rugged Extreme Tablet scores 4.7 out of 10 and the Latitude 5430 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude 7030 Rugged Extreme TabletLatitude 5430
- Processor3.73.6
- Graphics1.32.1
- Memory & storage4.02.8
- Battery2.86.2
- Portability9.18.2
- Connectivity9.010.0
Where each one wins
Latitude 7030 Rugged Extreme Tablet
- More RAM8 GB vs 4 GB
- A lighter body1.01 kg vs 1.36 kg
- Faster memory5,200 MHz vs 3,200 MHz
Latitude 5430
- Stronger graphicsIris Xe Graphics vs UHD Graphics
- A bigger battery58 Wh vs 36 Wh
- A slimmer body20.9 mm vs 25.4 mm
- Room for more RAM64 GB vs 32 GB
- Built-in Ethernet
Full comparison
Specs side by side
10 measurable differences
| Latitude 7030 Rugged Extreme Tablet | Spec | Latitude 5430 |
|---|---|---|
| Performance | ||
| Intel Core i3-1210U | Processor | Intel Core i3-1215U |
| 3.4-4.0 / 10, by configuration | Processor score | 3.2-4.0 / 10, by configuration |
| Intel Core i5-1240U, Intel Core i7-1260U | Other processor options | Intel Core i5-1145G7, Intel Core i5-1235U, Intel Core i5-1245U, Intel Core i7-1255U, Intel Core i7-1265U |
| 12th gen, Alder Lake, 2022 | Processor generation | 12th gen, Alder Lake, 2022 |
| 6 / 8 | Cores / threads | 6 / 8 |
| 4.4 GHz | Max clock speed | - |
| Intel UHD Graphics | Graphics | Intel Iris Xe Graphics(better) |
| 1.3 / 10 | Graphics score | 2.1 / 10(better) |
| Xe-LP, 2020 | Graphics generation | Xe-LP, 2020 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB(better) | RAM | 4 GB |
| LPDDR5 or LPDDR5x | Memory type | DDR4 |
| 5,200 MHz(better) | Memory speed | 3,200 MHz |
| 32 GB | Max. supported RAM | 64 GB(better) |
| Yes, not upgradable | RAM soldered | No |
| 256 GB | Storage | 256 GB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2230 | SSD slots | 1 x M.2 2230/2280 |
| Display | ||
| 10.1″ | Screen size | 14″ |
| 1920 × 1200(better) | Resolution | 1366 × 768 or 1920 × 1080 |
| 100% sRGB | Colour gamut | - |
| 60 Hz | Refresh rate | 60 Hz |
| 1,000 nits | Brightness | - |
| Yes | Touchscreen | Optional |
| 16:10 | Aspect ratio | 16:9 |
| Battery & power | ||
| 36 Wh | Battery capacity | 58 Wh(better) |
| 65 W | Charger | 60 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 1.01 kg(better) | Weight | 1.36 kg |
| 25.4 mm | Thickness | 20.9 mm(better) |
| 262.5 × 188 mm | Dimensions (W × D) | 321.35 × 212 mm |
| Windows 11 Pro | Operating system | Windows 11 Home |
| Latitude | Family | Latitude |
| Latitude Rugged | Series | Latitude 5000 |
| Ports & connectivity | ||
| Wi-Fi 6E | Wi-Fi | Wi-Fi 6E |
| 5.3 | Bluetooth | 5.2 |
| - | Thunderbolt | Yes |
| Yes | USB4 | Yes |
| none | HDMI | HDMI 2.0 |
| Two Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery | USB-C | Two Thunderbolt 4 ports with DisplayPort Alt Mode/USB-C/USB4/Power Delivery |
| - | Other ports | One USB 3.2 Gen 1 port, One USB 3.2 Gen 1 port with PowerShare, One Universal audio port |
| No | Ethernet | Yes(better) |
| microSD | Card reader | microSD |
| Optional | NFC | Optional |
| Webcam, audio & security | ||
| 5MP | Webcam | 720p |
| 5MP | Webcam resolution | 720p |
| - | Backlit keyboard | Optional |
| Yes | Fingerprint reader | Optional |
| Yes | Face unlock (IR camera) | Optional |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Dell Latitude 7030 Rugged Extreme Tablet comparisons
Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 3430Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 5420 (2021)Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 5430 RuggedDell Latitude 7030 Rugged Extreme TabletVSDell Latitude 5530Dell Latitude 7030 Rugged Extreme TabletVSDell Latitude 7230 Rugged Extreme Tablet