Laptop comparison
Dell Vostro 5640 vs Dell Vostro 7620
Our verdict
The Vostro 7620 is faster and has the bigger battery
It has a faster processor (Core i7-12700H vs Core 7 150U), Thunderbolt and more CPU cores (12 / 18 vs 10 / 12). The Vostro 5640 has a lighter body (1.87 kg vs 2.02 kg) and faster memory (5,200 MHz vs 4,800 MHz). On our laptop scale the Vostro 5640 scores 4.8 out of 10 and the Vostro 7620 5.3.
Scores side by side
Techlitic estimates out of 10. How we score
Vostro 5640Vostro 7620
- Processor4.35.4
- Graphics2.12.1
- Memory & storage4.04.0
- Battery5.68.9
- Portability5.65.0
- Connectivity8.3–
Where each one wins
Vostro 5640
- A lighter body1.87 kg vs 2.02 kg
- Faster memory5,200 MHz vs 4,800 MHz
Vostro 7620
- A bigger battery86 Wh vs 54 Wh
- A faster processorCore i7-12700H vs Core 7 150U
- Thunderbolt
- More CPU cores12 / 18 vs 10 / 12
- Room for more RAM40 GB vs 32 GB
Full comparison
Specs side by side
10 measurable differences
| Vostro 5640 | Spec | Vostro 7620 |
|---|---|---|
| Performance | ||
| Intel Core i5-1334U | Processor | Intel Core i5-12500H(better) |
| 4.1-4.5 / 10, by configuration | Processor score | 5.2-5.6 / 10, by configuration(better) |
| Intel Core 5 120U, Intel Core 7 150U | Other processor options | Intel Core i7-12700H |
| 13th gen, Raptor Lake, 2023(better) | Processor generation | 12th gen, Alder Lake, 2022 |
| 10 / 12 | Cores / threads | 12 / 18(better) |
| - | Max clock speed | 4.5 GHz |
| Intel Graphics | Graphics | Intel Iris Xe Graphics |
| 2.1 / 10 | Graphics score | 2.1 / 10 |
| Xe-LP, 2022(better) | Graphics generation | Xe-LP, 2020 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB | RAM | 8 GB |
| DDR5 | Memory type | DDR5 |
| 5,200 MHz(better) | Memory speed | 4,800 MHz |
| 32 GB | Max. supported RAM | 40 GB(better) |
| 2 | Memory slots | 1 |
| No | RAM soldered | - |
| 1 TB | Max. storage | 2 TB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2230 | SSD slots | - |
| Display | ||
| 16″ | Screen size | 16″ |
| 1920 × 1200 or 2560 × 1600 | Resolution | 1920 × 1200 or 3072 × 1920 |
| 45% NTSC | Colour gamut | 100% sRGB |
| 60 Hz | Refresh rate | 60 Hz |
| - | Brightness | 300 nits |
| No | Touchscreen | No |
| 16:10 | Aspect ratio | 16:10 |
| Battery & power | ||
| 54 Wh | Battery capacity | 86 Wh(better) |
| 65 W | Charger | 130 W |
| Barrel | Charging port | Barrel |
| Design | ||
| 1.87 kg(better) | Weight | 2.02 kg |
| 19.05 mm | Thickness | 18.99 mm |
| 356.78 × 249.52 mm | Dimensions (W × D) | 356.78 × 251.9 mm |
| Windows 11 Home | Operating system | Windows 11 Pro |
| Vostro | Family | Vostro |
| Vostro 5000 | Series | Vostro 7000 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | - |
| 5.3 | Bluetooth | - |
| No | Thunderbolt | Yes(better) |
| No | USB4 | - |
| HDMI 1.4 | HDMI | HDMI 2.0 |
| One USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort AltMode1.4 and PowerDelivery port | USB-C | One Thunderbolt 4 port with DisplayPort and Power Delivery |
| Two USB 3.2 Gen 1 (5 Gbps) ports, One Universal Audio jack | Other ports | Two USB 3.2 Gen 1 ports, One universal headset jack |
| Yes | Ethernet | Yes |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| 1080p | Webcam | 1080p |
| 1080p | Webcam resolution | 1080p |
| Yes | Backlit keyboard | - |
| Optional | Fingerprint reader | Optional |
| No | Face unlock (IR camera) | No |
| 2 W per channel | Speakers | 4 x 2 W |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.