Laptop comparison
Dell Vostro 7620 vs Dell Vostro 15
Our verdict
The Vostro 7620 has the sharper screen and has the bigger battery
It has a lighter body (2.02 kg vs 2.18 kg) and a slimmer body (18.99 mm vs 23.6 mm).
Scores side by side
Techlitic estimates out of 10. How we score
Vostro 7620Vostro 15
- Processor5.4–
- Graphics2.1–
- Memory & storage4.06.4
- Display–2.0
- Battery8.93.5
- Portability5.04.4
Where each one wins
Vostro 7620
- A bigger battery86 Wh vs 40 Wh
- A lighter body2.02 kg vs 2.18 kg
- A slimmer body18.99 mm vs 23.6 mm
Vostro 15
No measurable advantages.
Full comparison
Specs side by side
4 measurable differences
| Vostro 7620 | Spec | Vostro 15 |
|---|---|---|
| Performance | ||
| Intel Core i5-12500H | Processor | - |
| 5.2-5.6 / 10, by configuration | Processor score | - |
| Intel Core i7-12700H | Other processor options | - |
| 12th gen, Alder Lake, 2022 | Processor generation | - |
| 12 / 18 | Cores / threads | - |
| 4.5 GHz | Max clock speed | - |
| - | L3 cache | 3 MB |
| Intel Iris Xe Graphics | Graphics | - |
| 2.1 / 10 | Graphics score | - |
| Xe-LP, 2020 | Graphics generation | - |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB | RAM | - |
| DDR5 | Memory type | - |
| 4,800 MHz | Memory speed | - |
| 40 GB | Max. supported RAM | - |
| 1 | Memory slots | - |
| - | Storage | 500 GB |
| 2 TB | Max. storage | - |
| NVMe SSD | Storage type | - |
| Display | ||
| 16″ | Screen size | 15.6″ |
| 1920 × 1200 or 3072 × 1920(better) | Resolution | 1366 × 768 |
| - | Pixel density | 100 ppi |
| 100% sRGB | Colour gamut | - |
| 60 Hz | Refresh rate | - |
| 300 nits | Brightness | - |
| No | Touchscreen | No |
| 16:10 | Aspect ratio | - |
| Battery & power | ||
| 86 Wh(better) | Battery capacity | 40 Wh |
| 130 W | Charger | - |
| Barrel | Charging port | - |
| Design | ||
| 2.02 kg(better) | Weight | 2.18 kg |
| 18.99 mm(better) | Thickness | 23.6 mm |
| 356.78 × 251.9 mm | Dimensions (W × D) | 380 × 260 mm |
| Windows 11 Pro | Operating system | Windows 10 Pro |
| Vostro | Family | Vostro |
| Vostro 7000 | Series | - |
| - | Example part number | S006VN3568BTS02DEAT |
| Ports & connectivity | ||
| Yes | Thunderbolt | - |
| HDMI 2.0 | HDMI | - |
| One Thunderbolt 4 port with DisplayPort and Power Delivery | USB-C | - |
| Two USB 3.2 Gen 1 ports, One universal headset jack | Other ports | - |
| Yes | Ethernet | - |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| 1080p | Webcam | Yes |
| 1080p | Webcam resolution | - |
| Optional | Fingerprint reader | - |
| No | Face unlock (IR camera) | - |
| 4 x 2 W | Speakers | MaxxAudio |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.