Drone comparison
DJI Matrice 30 vs Fimi X8SE 2022
Our verdict
The DJI Matrice 30 flies longer and the Fimi X8SE 2022 has the better camera
The DJI Matrice 30 has obstacle avoidance, longer flight time (41 min vs 35 min) and a higher top speed (83 km/h vs 65 km/h). The Fimi X8SE 2022 has a stabilising gimbal, a lighter airframe (768 g vs 3.95 kg) and return to home. On our drone scale the DJI Matrice 30 scores 7.0 out of 10 and the Fimi X8SE 2022 6.6.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Matrice 30Fimi X8SE 2022
- Flight time9.38.5
- Range7.68.0
- Camera8.34.0
- Speed7.26.1
- Smart features3.65.2
- Portability2.76.9
Where each one wins
DJI Matrice 30
- Obstacle avoidance
- Longer flight time41 min vs 35 min
- A higher top speed83 km/h vs 65 km/h
- A bigger battery5,880 mAh vs 4,500 mAh
- A newer design2022 vs 2021
Fimi X8SE 2022
- A stabilising gimbal
- A lighter airframe768 g vs 3.95 kg
- Return to home
- Follow me
- Longer range8 km vs 7 km
Full comparison
Specs side by side
11 measurable differences
| DJI Matrice 30 | Spec | Fimi X8SE 2022 |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| 2022(better) | Released | 2021 |
| Flight performance | ||
| 41 min(better) | Max. flight time | 35 min |
| 7 km | Max. range | 8 km(better) |
| 83 km/h(better) | Top speed | 65 km/h |
| 5,880 mAh(better) | Battery | 4,500 mAh |
| 4 | Rotors | 4 |
| Camera | ||
| 4K | Video resolution | - |
| 30 fps | Video frame rate | - |
| 48 MP | Photo resolution | 48 MP |
| No | Stabilising gimbal | Yes(better) |
| Size & weight | ||
| 3.95 kg | Weight | 768 g(better) |
| 470 × 585 × 215 mm | Dimensions | - |
| 365 × 215 × 195 mm | Folded dimensions | 204 × 106 × 72.6 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| No | Return to home | Yes(better) |
| Yes(better) | Obstacle avoidance | No |
| No | Follow me | Yes(better) |
| No | Orbit mode | Yes(better) |
| Yes | Waypoints | Yes |
| No | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| Yes | Waterproof | Yes |
| No | Propeller guards | No |
| No | LED lights | No |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller | Phone-mount controller, Basic controller |
| No | Controller app | Yes |
| No | FPV goggles support | No |
| 4G LTE, USB | Connectivity | - |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.