Drone comparison
Fimi X8SE 2022 vs DJI Mini SE
Our verdict
The Fimi X8SE 2022 flies longer and has more safety features, but the DJI Mini SE stays under 250 g
The Fimi X8SE 2022 has longer range (8 km vs 4 km), follow me and longer flight time (35 min vs 30 min). The DJI Mini SE has a lighter airframe (249 g vs 768 g) and beginner mode. On our drone scale the Fimi X8SE 2022 scores 6.6 out of 10 and the DJI Mini SE 6.8.
Scores side by side
Techlitic estimates out of 10. How we score
Fimi X8SE 2022DJI Mini SE
- Flight time8.57.8
- Range8.06.5
- Camera4.07.5
- Speed6.14.7
- Smart features5.22.5
- Portability6.910.0
Where each one wins
Fimi X8SE 2022
- Longer range8 km vs 4 km
- Follow me
- Longer flight time35 min vs 30 min
- Higher-resolution photos48 MP vs 12 MP
- A higher top speed65 km/h vs 47 km/h
DJI Mini SE
- A lighter airframe249 g vs 768 g
- Beginner mode
Full comparison
Specs side by side
10 measurable differences
| Fimi X8SE 2022 | Spec | DJI Mini SE |
|---|---|---|
| Overview | ||
| Professional | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2021 | Released | 2021 |
| Flight performance | ||
| 35 min(better) | Max. flight time | 30 min |
| 8 km(better) | Max. range | 4 km |
| 65 km/h(better) | Top speed | 47 km/h |
| 4,500 mAh(better) | Battery | 2,600 mAh |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 40°C |
| Camera | ||
| - | Video resolution | 2.7K |
| - | Video frame rate | 30 fps |
| 48 MP(better) | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| - | Live view resolution | 720p |
| - | Live view frame rate | 30 fps |
| Size & weight | ||
| 768 g | Weight | 249 g(better) |
| - | Dimensions | 245 × 289 × 56 mm |
| 204 × 106 × 72.6 mm | Folded dimensions | 138 × 81 × 58 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| No | Obstacle avoidance | No |
| Yes(better) | Follow me | No |
| Yes | Orbit mode | Yes |
| Yes(better) | Waypoints | No |
| No | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | Yes(better) |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| Yes(better) | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | No |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller, Basic controller | Controller | - |
| Yes | Controller app | Yes |
| No | FPV goggles support | No |
| - | Connectivity | Wi-Fi, Bluetooth, USB, Micro-USB |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.