Drone comparison
DJI Mavic 2 Pro vs Autel Robotics EVO
Our verdict
The DJI Mavic 2 Pro flies longer
It has longer range (18 km vs 7 km), higher-resolution photos (20 MP vs 12 MP) and beginner mode. The Autel Robotics EVO has smoother video (60 fps vs 30 fps), a lighter airframe (863 g vs 907 g) and one-key take-off. On our drone scale the DJI Mavic 2 Pro scores 8.3 out of 10 and the Autel Robotics EVO 7.9.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Mavic 2 ProAutel Robotics EVO
- Flight time7.97.8
- Range9.87.6
- Camera9.59.0
- Speed6.66.6
- Smart features8.28.8
- Portability6.36.5
Where each one wins
DJI Mavic 2 Pro
- Longer range18 km vs 7 km
- Higher-resolution photos20 MP vs 12 MP
- Beginner mode
- A sharper live view1080p vs 720p
Autel Robotics EVO
- Smoother video60 fps vs 30 fps
- A lighter airframe863 g vs 907 g
- One-key take-off
- One-key landing
- Live video feed
Full comparison
Specs side by side
14 measurable differences
| DJI Mavic 2 Pro | Spec | Autel Robotics EVO |
|---|---|---|
| Overview | ||
| Professional | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2018 | Released | January 2018 |
| - | Made by a company in | United States |
| - | Status | Available |
| Flight performance | ||
| 31 min | Max. flight time | 30 min |
| 18 km(better) | Max. range | 7 km |
| 72 km/h | Top speed | 72 km/h |
| 3,950 mAh | Battery | 4,300 mAh(better) |
| 4 | Rotors | 4 |
| -10°C | Min. operating temp | -10°C |
| 40°C | Max. operating temp | 50°C(better) |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps | Video frame rate | 60 fps(better) |
| 20 MP(better) | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| 1080p(better) | Live view resolution | 720p |
| - | Live view frame rate | 60 fps |
| Size & weight | ||
| 907 g | Weight | 863 g(better) |
| 322 × 242 × 84 mm | Dimensions | 198 × 96 × 101 mm |
| 214 × 91 × 84 mm | Folded dimensions | - |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes | Orbit mode | Yes |
| Yes | Waypoints | Yes |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| No | One-key take-off | Yes(better) |
| No | One-key landing | Yes(better) |
| No | Headless mode | No |
| Yes(better) | Beginner mode | No |
| Yes | FPV (first-person view) | Yes |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | Yes(better) |
| No | LED lights | Yes(better) |
| No | VTOL capable | Yes(better) |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller | Screen controller, Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| - | Connectivity | Wi-Fi, Radio, USB, Micro-USB |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.