Drone comparison
DJI Mavic 2 Zoom vs Autel Robotics EVO
Our verdict
The DJI Mavic 2 Zoom flies longer and the Autel Robotics EVO has the better camera
The DJI Mavic 2 Zoom has longer range (8 km vs 7 km), gesture control and headless mode. The Autel Robotics EVO has smoother video (60 fps vs 30 fps), a lighter airframe (863 g vs 905 g) and better heat tolerance (50°C vs 40°C). On our drone scale the DJI Mavic 2 Zoom scores 8.1 out of 10 and the Autel Robotics EVO 7.9.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Mavic 2 ZoomAutel Robotics EVO
- Flight time7.97.8
- Range8.07.6
- Camera9.09.0
- Speed6.66.6
- Smart features10.08.8
- Portability6.46.5
Where each one wins
DJI Mavic 2 Zoom
- Longer range8 km vs 7 km
- Gesture control
- Headless mode
- Beginner mode
- Subject recognition
Autel Robotics EVO
- Smoother video60 fps vs 30 fps
- A lighter airframe863 g vs 905 g
- Better heat tolerance50°C vs 40°C
- A bigger battery4,300 mAh vs 3,850 mAh
Full comparison
Specs side by side
12 measurable differences
| DJI Mavic 2 Zoom | Spec | Autel Robotics EVO |
|---|---|---|
| Overview | ||
| Professional | Best for | Hobby |
| Multirotor | Type | Multirotor |
| August 2018 | Released | January 2018 |
| China | Made by a company in | United States |
| omnidirectional | Obstacle sensing | - |
| Available | Status | Available |
| Flight performance | ||
| 31 min | Max. flight time | 30 min |
| 8 km(better) | Max. range | 7 km |
| 72 km/h | Top speed | 72 km/h |
| 3,850 mAh | Battery | 4,300 mAh(better) |
| 4 | Rotors | 4 |
| -10°C | Min. operating temp | -10°C |
| 40°C | Max. operating temp | 50°C(better) |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps | Video frame rate | 60 fps(better) |
| 12 MP | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| 1080p(better) | Live view resolution | 720p |
| 30 fps | Live view frame rate | 60 fps(better) |
| Size & weight | ||
| 905 g | Weight | 863 g(better) |
| 242 × 84 × 322 mm | Dimensions | 198 × 96 × 101 mm |
| 91 × 84 × 214 mm | Folded dimensions | - |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes | Orbit mode | Yes |
| Yes | Waypoints | Yes |
| Yes | Altitude hold | Yes |
| Yes(better) | Gesture control | No |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| Yes(better) | Headless mode | No |
| Yes(better) | Beginner mode | No |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| Yes(better) | Subject recognition | No |
| No | Waterproof | No |
| Yes | Propeller guards | Yes |
| Yes | LED lights | Yes |
| Yes | VTOL capable | Yes |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| Screen controller, Phone-mount controller | Controller | Screen controller, Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| OcuSync 2.0 | Transmission system | - |
| Wi-Fi, Bluetooth, Radio, 4G LTE, USB, Micro-USB | Connectivity | Wi-Fi, Radio, USB, Micro-USB |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.