Drone comparison
DJI Mavic Air vs DJI Mavic 2 Zoom
Our verdict
The Mavic 2 Zoom flies longer, but the Mavic Air is lighter
The Mavic Air has a lighter airframe (430 g vs 905 g). The Mavic 2 Zoom has longer range (8 km vs 4 km), longer flight time (31 min vs 20 min) and a higher top speed (72 km/h vs 68 km/h). On our drone scale the Mavic Air scores 7.4 out of 10 and the Mavic 2 Zoom 8.1.
Scores side by side
Techlitic estimates out of 10. How we score
Mavic AirMavic 2 Zoom
- Flight time5.47.9
- Range6.58.0
- Camera9.09.0
- Speed6.46.6
- Smart features10.010.0
- Portability8.26.4
Where each one wins
Mavic Air
- A lighter airframe430 g vs 905 g
Mavic 2 Zoom
- Longer range8 km vs 4 km
- Longer flight time31 min vs 20 min
- A higher top speed72 km/h vs 68 km/h
- Better cold-weather tolerance-10°C vs 0°C
- A bigger battery3,850 mAh vs 2,375 mAh
Full comparison
Specs side by side
8 measurable differences
| Mavic Air | Spec | Mavic 2 Zoom |
|---|---|---|
| Overview | ||
| Hobby | Best for | Professional |
| Multirotor | Type | Multirotor |
| 2018 | Released | August 2018 |
| China | Made by a company in | China |
| 8.1-10.6 m/s (29-38 km/h) | Wind resistance | - |
| - | Obstacle sensing | omnidirectional |
| Available | Status | Available |
| Flight performance | ||
| 20 min | Max. flight time | 31 min(better) |
| 4 km | Max. range | 8 km(better) |
| 68 km/h | Top speed | 72 km/h(better) |
| 2,375 mAh | Battery | 3,850 mAh(better) |
| 4 | Rotors | 4 |
| 0°C | Min. operating temp | -10°C(better) |
| 40°C | Max. operating temp | 40°C |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps | Video frame rate | 30 fps |
| 12 MP | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| 1/2.3-inch | Sensor size | - |
| 720p | Live view resolution | 1080p(better) |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 430 g(better) | Weight | 905 g |
| 168 × 184 × 64 mm | Dimensions | 242 × 84 × 322 mm |
| 168 × 83 × 49 mm | Folded dimensions | 91 × 84 × 214 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes | Orbit mode | Yes |
| Yes | Waypoints | Yes |
| Yes | Altitude hold | Yes |
| Yes | Gesture control | Yes |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| Yes | Headless mode | Yes |
| Yes | Beginner mode | Yes |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| Yes | Subject recognition | Yes |
| No | Waterproof | No |
| Yes | Propeller guards | Yes |
| Yes | LED lights | Yes |
| Yes | VTOL capable | Yes |
| No | Acrobatics / flips | Yes(better) |
| Control & connectivity | ||
| Screen controller, Phone-mount controller | Controller | Screen controller, Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| Enhanced Wi-Fi | Transmission system | OcuSync 2.0 |
| Wi-Fi, Radio, USB, Micro-USB | Connectivity | Wi-Fi, Bluetooth, Radio, 4G LTE, USB, Micro-USB |
| microSD, SD card | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.