Drone comparison
DJI Mavic Mini vs Yuneec Mantis Q
Our verdict
The DJI Mavic Mini stays under 250 g and the Yuneec Mantis Q has the better camera
The DJI Mavic Mini has longer range (4 km vs 1.5 km), a lighter airframe (249 g vs 480 g) and a newer design (2019 vs 2018). The Yuneec Mantis Q has higher-resolution video (4K vs 2.7K), a higher top speed (71 km/h vs 47 km/h) and longer flight time (33 min vs 30 min). On our drone scale the DJI Mavic Mini scores 7.1 out of 10 and the Yuneec Mantis Q 7.5.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Mavic MiniYuneec Mantis Q
- Flight time7.88.2
- Range6.54.8
- Camera6.37.8
- Speed4.76.6
- Smart features–9.4
- Portability9.58.0
Where each one wins
DJI Mavic Mini
- Longer range4 km vs 1.5 km
- A lighter airframe249 g vs 480 g
- A newer design2019 vs 2018
Yuneec Mantis Q
- Higher-resolution video4K vs 2.7K
- A higher top speed71 km/h vs 47 km/h
- Longer flight time33 min vs 30 min
- A sharper live view4K vs 720p
- Higher-resolution photos13 MP vs 12 MP
Full comparison
Specs side by side
9 measurable differences
| DJI Mavic Mini | Spec | Yuneec Mantis Q |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2019(better) | Released | 2018 |
| - | Made by a company in | China |
| - | Status | Available |
| Flight performance | ||
| 30 min | Max. flight time | 33 min(better) |
| 4 km(better) | Max. range | 1.5 km |
| 47 km/h | Top speed | 71 km/h(better) |
| 2,600 mAh | Battery | 2,800 mAh(better) |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 40°C |
| Camera | ||
| 2.7K | Video resolution | 4K(better) |
| 30 fps | Video frame rate | 30 fps |
| 12 MP | Photo resolution | 13 MP(better) |
| - | Stabilising gimbal | No |
| 720p | Live view resolution | 4K(better) |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 249 g(better) | Weight | 480 g |
| 202 × 160 × 55mm | Dimensions | 250 × 187 × 58 mm |
| 140×82×57mm | Folded dimensions | 168 × 96 × 58 mm |
| - | Foldable | Yes |
| Flight features | ||
| - | Return to home | Yes |
| - | Obstacle avoidance | Yes |
| - | Follow me | Yes |
| - | Orbit mode | Yes |
| - | Waypoints | Yes |
| - | Altitude hold | No |
| - | Gesture control | Yes |
| - | One-key take-off | Yes |
| - | One-key landing | Yes |
| - | Headless mode | No |
| - | Beginner mode | No |
| - | FPV (first-person view) | Yes |
| - | Live video feed | Yes |
| - | Subject recognition | Yes |
| - | Waterproof | No |
| - | Propeller guards | Yes |
| - | LED lights | Yes |
| - | VTOL capable | Yes |
| - | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller | Phone-mount controller, Basic controller |
| - | Controller app | Yes |
| - | FPV goggles support | Yes |
| - | Connectivity | Wi-Fi, Radio, USB, Micro-USB |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.