Drone comparison
DJI Phantom 4 vs DJI Matrice 100
Our verdict
The Phantom 4 has the better camera and is lighter, but the Matrice 100 flies longer
The Phantom 4 has higher-resolution video (4K vs 480p), longer range (5 km vs 1.9 km) and a lighter airframe (1.38 kg vs 2.35 kg). The Matrice 100 has longer flight time (40 min vs 28 min), a higher top speed (79 km/h vs 72 km/h) and better cold-weather tolerance (-10°C vs 0°C). On our drone scale the Phantom 4 scores 7.5 out of 10 and the Matrice 100 6.0.
Scores side by side
Techlitic estimates out of 10. How we score
Phantom 4Matrice 100
- Flight time7.49.2
- Range6.95.1
- Camera9.02.5
- Speed6.67.0
- Smart features10.08.8
- Portability4.22.8
Where each one wins
Phantom 4
- Higher-resolution video4K vs 480p
- Longer range5 km vs 1.9 km
- A lighter airframe1.38 kg vs 2.35 kg
- Smoother video120 fps vs 30 fps
- Orbit mode
Matrice 100
- Longer flight time40 min vs 28 min
- A higher top speed79 km/h vs 72 km/h
- Better cold-weather tolerance-10°C vs 0°C
- Vtol capable
Full comparison
Specs side by side
15 measurable differences
| Phantom 4 | Spec | Matrice 100 |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| March 2016(better) | Released | June 2015 |
| China | Made by a company in | China |
| 10 m/s | Wind resistance | 10 m/s |
| Available | Status | Available |
| Flight performance | ||
| 28 min | Max. flight time | 40 min(better) |
| 5 km(better) | Max. range | 1.9 km |
| 72 km/h | Top speed | 79 km/h(better) |
| 5,350 mAh(better) | Battery | 4,500 mAh |
| 4 | Rotors | 4 |
| - | Max. payload | 1.25 kg |
| 0°C | Min. operating temp | -10°C(better) |
| 40°C | Max. operating temp | 40°C |
| Camera | ||
| 4K(better) | Video resolution | 480p |
| 120 fps(better) | Video frame rate | 30 fps |
| 12.4 MP | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| 1/2.3-inch | Sensor size | - |
| 720p(better) | Live view resolution | 480p |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 1.38 kg(better) | Weight | 2.35 kg |
| 289 × 289 × 196 mm | Dimensions | 356 × 254 × 254 mm |
| No | Foldable | No |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes(better) | Orbit mode | No |
| Yes | Waypoints | Yes |
| Yes | Altitude hold | Yes |
| Yes | Gesture control | Yes |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| Yes(better) | Headless mode | No |
| Yes | Beginner mode | Yes |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| Yes(better) | Subject recognition | No |
| Yes(better) | Waterproof | No |
| Yes | Propeller guards | Yes |
| Yes | LED lights | Yes |
| No | VTOL capable | Yes(better) |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Screen controller, Phone-mount controller, Basic controller | Controller | Phone-mount controller, Basic controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| DJI Lightbridge | Transmission system | Lightbridge |
| Wi-Fi, Radio, USB, Micro-USB | Connectivity | Wi-Fi, Radio, 4G LTE, USB, Micro-USB |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.