Laptop comparison
Fujitsu LIFEBOOK E5410 vs Fujitsu LIFEBOOK 449
Our verdict
The LIFEBOOK E5410 is faster
It has a faster processor (Core i5-10210U vs Core i7-8550U), newer Wi-Fi (Wi-Fi 6 vs Wi-Fi 5) and a faster boost clock (4.2 GHz vs 3.4 GHz). On our laptop scale the LIFEBOOK E5410 scores 5.1 out of 10 and the LIFEBOOK 449 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK E5410LIFEBOOK 449
- Processor2.72.4
- Graphics1.01.0
- Memory & storage5.35.3
- Display6.96.9
- Battery–5.0
- Portability6.16.1
- Connectivity8.05.5
- Software support8.08.0
Where each one wins
LIFEBOOK E5410
- A faster processorCore i5-10210U vs Core i7-8550U
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
- A faster boost clock4.2 GHz vs 3.4 GHz
- Faster memory2,666 MHz vs 2,400 MHz
LIFEBOOK 449
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| LIFEBOOK E5410 | Spec | LIFEBOOK 449 |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U(better) | Processor | Intel Core i5-8250U |
| 2.7 / 10(better) | Processor score | 2.2-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i7-8550U |
| 10th gen, Comet Lake, 2019(better) | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz(better) | Max clock speed | 3.4 GHz |
| - | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz(better) | Memory speed | 2,400 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 50 Wh |
| 65 W | Charger | 65 W |
| Design | ||
| 1.79 kg | Weight | 1.79 kg |
| 23.9 mm | Thickness | 23.9 mm |
| 334 × 234 mm | Dimensions (W × D) | 334 × 234 mm |
| 2019 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK E | Series | LIFEBOOK E |
| VFY:E5410MC5BMDE | Example part number | VFY:E4490M450SIT |
| Ports & connectivity | ||
| Wi-Fi 6(better) | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | - |
| - | Card reader | MicroSD (TransFlash), SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio | Speakers | MaxxAudio |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.