Laptop comparison
Fujitsu LIFEBOOK U7410 vs Fujitsu LIFEBOOK E5410
Our verdict
The LIFEBOOK U7410 is faster and is lighter
It has a faster processor (Core i7-10510U vs Core i5-10210U), a lighter body (1.46 kg vs 1.79 kg) and a slimmer body (19 mm vs 23.9 mm). On our laptop scale the LIFEBOOK U7410 scores 5.4 out of 10 and the LIFEBOOK E5410 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK U7410LIFEBOOK E5410
- Processor3.12.7
- Graphics1.31.0
- Memory & storage5.35.3
- Display6.46.9
- Portability7.76.1
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
LIFEBOOK U7410
- A faster processorCore i7-10510U vs Core i5-10210U
- A lighter body1.46 kg vs 1.79 kg
- A slimmer body19 mm vs 23.9 mm
- A faster boost clock4.9 GHz vs 4.2 GHz
LIFEBOOK E5410
No measurable advantages.
Full comparison
Specs side by side
9 measurable differences
| LIFEBOOK U7410 | Spec | LIFEBOOK E5410 |
|---|---|---|
| Performance | ||
| Intel Core i7-10510U(better) | Processor | Intel Core i5-10210U |
| 3.1 / 10(better) | Processor score | 2.7 / 10 |
| 10th gen, Comet Lake, 2020(better) | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.9 GHz(better) | Max clock speed | 4.2 GHz |
| 8 MB | L3 cache | - |
| Intel UHD Graphics(better) | Graphics | Intel UHD Graphics |
| 1.3 / 10(better) | Graphics score | 1.0 / 10 |
| Xe-LP, 2020(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| - | Panel type | IPS |
| - | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 1.46 kg(better) | Weight | 1.79 kg |
| 19 mm(better) | Thickness | 23.9 mm |
| 333 × 234 mm | Dimensions (W × D) | 334 × 234 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Mobile | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| - | Series | LIFEBOOK E |
| VFY:U7410M472FGB | Example part number | VFY:E5410MC5BMDE |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio | Speakers | MaxxAudio |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.