Laptop comparison
Fujitsu LIFEBOOK P701 vs Fujitsu LIFEBOOK S751
Our verdict
The LIFEBOOK P701 is lighter and is slightly faster, but the LIFEBOOK S751 has the stronger graphics
The LIFEBOOK P701 has a lighter body (1.56 kg vs 2.3 kg), a faster processor (Core i5-2520M vs Core i5-2410M) and a sharper screen (125 ppi vs 112 ppi). On our laptop scale the LIFEBOOK P701 scores 3.7 out of 10 and the LIFEBOOK S751 3.1.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK P701LIFEBOOK S751
- Processor1.31.2
- Graphics0.30.5
- Memory & storage4.64.6
- Display4.33.2
- Battery7.07.0
- Portability6.73.4
- Software support1.51.5
Where each one wins
LIFEBOOK P701
- A lighter body1.56 kg vs 2.3 kg
- A faster processorCore i5-2520M vs Core i5-2410M
- A sharper screen125 ppi vs 112 ppi
- A faster boost clock3.2 GHz vs 2.9 GHz
- A slimmer body33 mm vs 35 mm
LIFEBOOK S751
- Stronger graphicsHD Graphics vs HD Graphics 3000
Full comparison
Specs side by side
9 measurable differences
| LIFEBOOK P701 | Spec | LIFEBOOK S751 |
|---|---|---|
| Performance | ||
| Intel Core i5-2520M(better) | Processor | Intel Core i5-2410M |
| 1.3 / 10(better) | Processor score | 1.2 / 10 |
| 2nd gen, Sandy Bridge, 2011 | Processor generation | 2nd gen, Sandy Bridge, 2011 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.2 GHz(better) | Max clock speed | 2.9 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 3000 | Graphics | Intel HD Graphics(better) |
| 0.3 / 10 | Graphics score | 0.5 / 10(better) |
| Gen 6, 2011 | Graphics generation | -(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,333 MHz | Memory speed | 1,333 MHz |
| 128 GB - 500 GB | Storage | 320 GB |
| Display | ||
| 12.1″ | Screen size | 14″ |
| 1280 × 800 | Resolution | 1366 × 768 |
| 125 ppi(better) | Pixel density | 112 ppi |
| Battery & power | ||
| 10 hours | Claimed battery life | 10 hours |
| - | Charger | 80 W |
| Design | ||
| 1.56 kg(better) | Weight | 2.3 kg |
| 33 mm(better) | Thickness | 35 mm |
| 283 × 215 mm | Dimensions (W × D) | 340 × 245 mm |
| 2011 or later | Released | 2011 or later |
| Windows 7 Professional | Operating system | Windows 7 Professional |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK P | Series | LIFEBOOK S |
| VFY:P701XMXSD1DE | Example part number | VFY:S7510MF021NC |
| Ports & connectivity | ||
| 3.0 | Bluetooth | 3.0 |
| SD | Card reader | Memory Stick (MS), MS PRO, SD |
| Webcam, audio & security | ||
| - | Webcam | 1.3 MP |
| HD | Speakers | HD |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.