Laptop comparison
Fujitsu LIFEBOOK P701 vs Fujitsu LIFEBOOK E544
Our verdict
The LIFEBOOK E544 has the stronger graphics, but the LIFEBOOK P701 is lighter
The LIFEBOOK P701 has a lighter body (1.56 kg vs 1.9 kg). The LIFEBOOK E544 has newer Bluetooth (4.0 vs 3.0) and faster memory (1,600 MHz vs 1,333 MHz).
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK P701LIFEBOOK E544
- Processor1.3–
- Graphics0.30.7
- Memory & storage4.6–
- Display4.3–
- Battery7.07.0
- Portability6.75.0
- Connectivity–2.5
- Software support1.5–
Where each one wins
LIFEBOOK P701
- A lighter body1.56 kg vs 1.9 kg
LIFEBOOK E544
- Stronger graphicsHD Graphics 4600 vs HD Graphics 3000
- Longer claimed battery life11.3 hours vs 10 hours
- Newer Bluetooth4.0 vs 3.0
- Faster memory1,600 MHz vs 1,333 MHz
Full comparison
Specs side by side
7 measurable differences
| LIFEBOOK P701 | Spec | LIFEBOOK E544 |
|---|---|---|
| Performance | ||
| Intel Core i5-2520M | Processor | - |
| 1.3 / 10 | Processor score | - |
| 2nd gen, Sandy Bridge, 2011 | Processor generation | - |
| 2 / 4 | Cores / threads | - |
| 3.2 GHz | Max clock speed | - |
| 3 MB | L3 cache | - |
| Intel HD Graphics 3000 | Graphics | Intel HD Graphics 4600(better) |
| 0.3 / 10 | Graphics score | 0.7 / 10(better) |
| Gen 6, 2011 | Graphics generation | Gen 7.5, 2013(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,333 MHz | Memory speed | 1,600 MHz(better) |
| 128 GB - 500 GB | Storage | - |
| Display | ||
| 12.1″ | Screen size | 14″ |
| 1280 × 800 | Resolution | - |
| 125 ppi | Pixel density | - |
| - | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 63 Wh |
| 10 hours | Claimed battery life | 11.3 hours(better) |
| - | Charger | 65 W |
| Design | ||
| 1.56 kg(better) | Weight | 1.9 kg |
| 33 mm | Thickness | 31.4 mm |
| 283 × 215 mm | Dimensions (W × D) | 338 × 231 mm |
| 2011 or later | Released | - |
| Windows 7 Professional | Operating system | Windows 7 Professional |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK P | Series | LIFEBOOK E |
| VFY:P701XMXSD1DE | Example part number | LKN:E5440M0047DE |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| 3.0 | Bluetooth | 4.0(better) |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| - | Webcam | Yes |
| HD | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.