Laptop comparison
Fujitsu LIFEBOOK S937 vs Fujitsu LIFEBOOK T937
Our verdict
The LIFEBOOK S937 is the better laptop
It has more storage (512 GB - 1 TB vs 128 GB - 512 GB), a faster processor (Core i7-7600U vs Core i5-7200U) and a lighter body (1.19 kg vs 1.3 kg). The LIFEBOOK T937 has a slimmer body (19.8 mm vs 28.9 mm). On our laptop scale the LIFEBOOK S937 scores 4.8 out of 10 and the LIFEBOOK T937 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK S937LIFEBOOK T937
- Processor1.91.7
- Graphics1.01.0
- Memory & storage7.54.6
- Display7.76.8
- Battery–7.4
- Portability8.58.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
LIFEBOOK S937
- More storage512 GB - 1 TB vs 128 GB - 512 GB
- A faster processorCore i7-7600U vs Core i5-7200U
- A lighter body1.19 kg vs 1.3 kg
- A sharper screen166 ppi - 221 ppi vs 166 ppi
LIFEBOOK T937
- A slimmer body19.8 mm vs 28.9 mm
Full comparison
Specs side by side
6 measurable differences
| LIFEBOOK S937 | Spec | LIFEBOOK T937 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i5-7200U |
| 1.7-2.0 / 10, by configuration(better) | Processor score | 1.7 / 10 |
| Intel Core i7-7600U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 512 GB - 1 TB(better) | Storage | 128 GB - 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 or 2560 × 1440, 2560 × 1440, 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi - 221 ppi(better) | Pixel density | 166 ppi |
| Optional | Touchscreen | Yes |
| Battery & power | ||
| - | Claimed battery life | 11 hours |
| Design | ||
| 1.19 kg(better) | Weight | 1.3 kg |
| 28.9 mm | Thickness | 19.8 mm(better) |
| 316 × 214 mm | Dimensions (W × D) | 318 × 224 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK S | Series | LIFEBOOK T |
| VFY:S9370M35HBPT | Example part number | VFY:T9370M15SBFR |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.