Laptop comparison
Fujitsu LIFEBOOK U747 vs Fujitsu LIFEBOOK U904
Our verdict
The LIFEBOOK U747 has the stronger graphics and is slightly faster, but the LIFEBOOK U904 has the sharper screen
The LIFEBOOK U747 has more storage (256 GB - 512 GB vs 256 GB), a faster processor (Core i5-7200U vs Core i7-4600U) and newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). The LIFEBOOK U904 has a slimmer body (15.5 mm vs 19 mm), a faster boost clock (3.3 GHz vs 3.1 GHz) and more cache (4 MB vs 3 MB). Both score 4.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK U747LIFEBOOK U904
- Processor1.71.5
- Graphics1.00.6
- Memory & storage5.34.0
- Display6.49.5
- Battery5.65.1
- Portability7.98.6
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
LIFEBOOK U747
- Stronger graphicsHD Graphics 620 vs HD Graphics 4400
- More storage256 GB - 512 GB vs 256 GB
- A faster processorCore i5-7200U vs Core i7-4600U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A bigger battery50 Wh vs 45 Wh
LIFEBOOK U904
- A sharper screen262 ppi vs 157 ppi
- A slimmer body15.5 mm vs 19 mm
- A faster boost clock3.3 GHz vs 3.1 GHz
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
15 measurable differences
| LIFEBOOK U747 | Spec | LIFEBOOK U904 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i7-4600U |
| 1.7 / 10(better) | Processor score | 1.5 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 4th gen, Haswell, 2013 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.3 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 4400 |
| 1.0 / 10(better) | Graphics score | 0.6 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 7.5, 2013 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB - 512 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 3200 × 1800(better) |
| 157 ppi | Pixel density | 262 ppi(better) |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 50 Wh(better) | Battery capacity | 45 Wh |
| 10 hours | Claimed battery life | 10 hours |
| Design | ||
| 1.43 kg | Weight | 1.39 kg |
| 19 mm | Thickness | 15.5 mm(better) |
| 333 × 234 mm | Dimensions (W × D) | 330 × 230 mm |
| 2016 or later | Released | 2013 or later |
| N | Operating system | Windows 8.1 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK U | Series | LIFEBOOK U |
| VFY:U7470MPH02DE | Example part number | VFY:U9040MXPR1DE |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Realtek ALC283 |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.