Laptop comparison
Fujitsu LIFEBOOK S26391-K464 vs Fujitsu LIFEBOOK U747
Our verdict
The LIFEBOOK S26391-K464 is lighter
It has a lighter body (0.92 kg vs 1.43 kg), a slimmer body (15.5 mm vs 19 mm) and a sharper screen (166 ppi vs 157 ppi). The LIFEBOOK U747 has more storage (256 GB - 512 GB vs 256 GB) and a touchscreen. On our laptop scale the LIFEBOOK S26391-K464 scores 4.5 out of 10 and the LIFEBOOK U747 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK S26391-K464LIFEBOOK U747
- Processor1.71.7
- Graphics1.01.0
- Memory & storage4.05.3
- Display6.86.4
- Battery5.75.6
- Portability10.07.9
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
LIFEBOOK S26391-K464
- A lighter body0.92 kg vs 1.43 kg
- A slimmer body15.5 mm vs 19 mm
- A sharper screen166 ppi vs 157 ppi
- Longer claimed battery life11 hours vs 10 hours
LIFEBOOK U747
- More storage256 GB - 512 GB vs 256 GB
- A touchscreen
Full comparison
Specs side by side
6 measurable differences
| LIFEBOOK S26391-K464 | Spec | LIFEBOOK U747 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| - | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB | Storage | 256 GB - 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi(better) | Pixel density | 157 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 50 Wh | Battery capacity | 50 Wh |
| 11 hours(better) | Claimed battery life | 10 hours |
| Design | ||
| 0.92 kg(better) | Weight | 1.43 kg |
| 15.5 mm(better) | Thickness | 19 mm |
| 214 × 30 mm | Dimensions (W × D) | 333 × 234 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | N |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK U | Series | LIFEBOOK U |
| S26391-K464-V100 | Example part number | VFY:U7470MPH02DE |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Fujitsu LIFEBOOK S26391-K464 comparisons
Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK T937Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U727Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U757Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U937Fujitsu LIFEBOOK S937VSFujitsu LIFEBOOK S26391-K464Fujitsu LIFEBOOK U938VSFujitsu LIFEBOOK S26391-K464