Laptop comparison
Fujitsu LIFEBOOK U938 vs Fujitsu LIFEBOOK S26391-K464
Our verdict
The LIFEBOOK U938 is faster and supports Windows 11
It has a faster processor (Core i5-8350U vs Core i5-7200U), more CPU cores (4 / 8 vs 2 / 4) and more cache (6 MB vs 3 MB). On our laptop scale the LIFEBOOK U938 scores 5.6 out of 10 and the LIFEBOOK S26391-K464 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK U938LIFEBOOK S26391-K464
- Processor2.31.7
- Graphics1.01.0
- Memory & storage4.04.0
- Display7.36.8
- Battery7.45.7
- Portability10.010.0
- Connectivity5.55.5
- Software support8.01.5
Where each one wins
LIFEBOOK U938
- A faster processorCore i5-8350U vs Core i5-7200U
- More CPU cores4 / 8 vs 2 / 4
- More cache6 MB vs 3 MB
- A faster boost clock3.6 GHz vs 3.1 GHz
- A touchscreen
LIFEBOOK S26391-K464
No measurable advantages.
Full comparison
Specs side by side
9 measurable differences
| LIFEBOOK U938 | Spec | LIFEBOOK S26391-K464 |
|---|---|---|
| Performance | ||
| Intel Core i5-8350U(better) | Processor | Intel Core i5-7200U |
| 2.3 / 10(better) | Processor score | 1.7 / 10 |
| 8th gen, Kaby Lake R, 2017(better) | Processor generation | 7th gen, Kaby Lake, 2016 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.6 GHz(better) | Max clock speed | 3.1 GHz |
| 6 MB(better) | L3 cache | 3 MB |
| Intel UHD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017(better) | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 2,133 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| IPS | Panel type | - |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 50 Wh |
| 11 hours | Claimed battery life | 11 hours |
| Design | ||
| 0.92 kg | Weight | 0.92 kg |
| 15.5 mm | Thickness | 15.5 mm |
| 303 × 214 mm | Dimensions (W × D) | 214 × 30 mm |
| 2017 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK U | Series | LIFEBOOK U |
| VFY:U9380M451BBE | Example part number | S26391-K464-V100 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| MicroSD (TransFlash), MicroSDHC, MicroSDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Fujitsu LIFEBOOK U938 comparisons
More Fujitsu LIFEBOOK S26391-K464 comparisons
Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK T937Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U727Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U747Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U757Fujitsu LIFEBOOK S26391-K464VSFujitsu LIFEBOOK U937Fujitsu LIFEBOOK S937VSFujitsu LIFEBOOK S26391-K464