Laptop comparison
Gigabyte P37X v6 vs ASUS ROG G701V
Our verdict
The Gigabyte P37X v6 is lighter and the ASUS ROG G701V has the bigger battery
The Gigabyte P37X v6 has a lighter body (2.8 kg vs 3.8 kg) and a slimmer body (22.5 mm vs 35 mm). The ASUS ROG G701V has more cache (8 MB vs 6 MB). Both score 4.6 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Gigabyte P37X v6ASUS ROG G701V
- Processor2.52.6
- Graphics4.54.5
- Memory & storage8.910.0
- Display4.94.4
- Battery8.19.5
- Portability2.20.2
- Software support1.51.5
Where each one wins
Gigabyte P37X v6
- A lighter body2.8 kg vs 3.8 kg
- A slimmer body22.5 mm vs 35 mm
ASUS ROG G701V
- A bigger battery93 Wh vs 75.81 Wh
- More cache8 MB vs 6 MB
Full comparison
Specs side by side
4 measurable differences
| Gigabyte P37X v6 | Spec | ASUS ROG G701V |
|---|---|---|
| Performance | ||
| Intel Core i7-6700HQ | Processor | Intel Core i7-6820HK |
| 2.5 / 10 | Processor score | 2.6 / 10 |
| - | Other processor options | Intel Core i7-7820HK |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.5 GHz | Max clock speed | 3.6 GHz |
| 6 MB | L3 cache | 8 MB(better) |
| NVIDIA GeForce GTX 1070 | Graphics | NVIDIA GeForce GTX 1080 |
| 4.5 / 10 | Graphics score | 4.0-5.0 / 10, by configuration |
| - | Other graphics options | NVIDIA GeForce GTX 980 |
| Pascal, 2016 | Graphics generation | Pascal, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1.3 TB | Storage | 1 TB - 4 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 75.81 Wh | Battery capacity | 93 Wh(better) |
| 200 W | Charger | 330 W |
| Design | ||
| 2.8 kg(better) | Weight | 3.8 kg |
| 22.5 mm(better) | Thickness | 35 mm |
| 417 × 287 mm | Dimensions (W × D) | 429 × 309 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| - | Family | ROG |
| - | Series | ROG Intel Core i7-7800 Mobile Series |
| P37X V6-CF2 | Example part number | G701VI-XB72K-HID2 |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.1 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.