Drone comparison
Holy Stone HS140 vs Kaiser BAAS Seeker WiFi Drone
Our verdict
The Holy Stone HS140 flies longer, but the Kaiser BAAS Seeker WiFi Drone has more safety features
The Holy Stone HS140 has longer flight time (17 min vs 8 min), a bigger battery (1,300 mAh vs 600 mAh) and waypoints. The Kaiser BAAS Seeker WiFi Drone has return to home, a lighter airframe (151 g vs 160 g) and live video feed. On our drone scale the Holy Stone HS140 scores 4.4 out of 10 and the Kaiser BAAS Seeker WiFi Drone 3.5.
Scores side by side
Techlitic estimates out of 10. How we score
Holy Stone HS140Kaiser BAAS Seeker WiFi Drone
- Flight time4.62.0
- Range1.5–
- Camera–2.5
- Speed–1.8
- Smart features2.43.1
- Portability9.89.8
Where each one wins
Holy Stone HS140
- Longer flight time17 min vs 8 min
- A bigger battery1,300 mAh vs 600 mAh
- Waypoints
- Led lights
- Acrobatics / flips
Kaiser BAAS Seeker WiFi Drone
- Return to home
- A lighter airframe151 g vs 160 g
- Live video feed
- Propeller guards
Full comparison
Specs side by side
9 measurable differences
| Holy Stone HS140 | Spec | Kaiser BAAS Seeker WiFi Drone |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2020 | Released | - |
| - | Made by a company in | Australia |
| - | Status | Available |
| Flight performance | ||
| 17 min(better) | Max. flight time | 8 min |
| 0.1 km | Max. range | - |
| - | Top speed | 18 km/h |
| 1,300 mAh(better) | Battery | 600 mAh |
| 4 | Rotors | 4 |
| Camera | ||
| - | Video resolution | 720p |
| - | Video frame rate | 30 fps |
| No | Stabilising gimbal | No |
| 1080p | Live view resolution | - |
| Size & weight | ||
| 160 g | Weight | 151 g(better) |
| 310 × 310 × 110 mm | Dimensions | 305 × 160 × 76 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | Yes(better) |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| Yes(better) | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| Yes | Headless mode | Yes |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | Yes(better) |
| Yes(better) | LED lights | No |
| No | VTOL capable | No |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | - |
| Yes | Controller app | Yes |
| No | FPV goggles support | No |
| - | Connectivity | Wi-Fi, USB |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.