AMD A4-9120C
1.6 to 2.4 GHz Dual-Core
AMD Radeon R4
4 GB
This HP 11.6" Chromebook 11A G8 Education Edition comes with 4GB of RAM, a 1366 x 768 pixel resolution display, and is equipped with AMD Radeon R4 graphics. It features a 1866MHz DDR4 memory, which allows for quick and efficient computing and storage. The device also has a 32GB eMMC storage capacity, which provides ample space for storing files, movies, music, pictures, etc. It also comes with 2 USB Type-A ports that are USB 2.0 compatible so you can connect peripherals like your mouse or keyboard to your computer easily. If 10 hours of battery life isn't enough for you to enjoy some downtime on the go, then this laptop is perfect for you!
HP 11.6" 32GB Multi-Touch Chromebook 11A G8 Education Edition | HP 11.6" 32GB Chromebook 11A G8 Laptop | HP 11.6" 32GB Chromebook 11A G8 Education Edition | |
---|---|---|---|
Design | |||
Brand | HP | HP | HP |
Manufacturer ID | 436C8UT#ABA | 16W64UT#ABA | 436C7UT#ABA |
Operating System | Chrome OS | Chrome OS (64-Bit) | Chrome OS |
Dimensions | 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm | 11.61 x 8.08 x 0.74" / 29.49 x 20.52 x 1.88 cm | 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm |
Weight | 3.02 lb / 1.37 kg | 3.02 lb / 1.37 kg | 3.02 lb / 1.37 kg |
Performance | |||
Processor | AMD A4-9120C | AMD A4-9120C | AMD A4-9120C |
Processor Cores | 1.6 to 2.4 GHz Dual-Core | 1.6 to 2.4 GHz Dual-Core | 1.6 to 2.4 GHz Dual-Core |
L3 Cache | 1 MB | 1 MB | 1 MB |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon R4 | AMD Radeon R4 | AMD Radeon R4 |
Memory Type | 1866 MHz DDR4 | 1866 MHz DDR4 | 1866 MHz DDR4 |
Installed Memory | 4 GB | 4 GB | 4 GB |
Memory Configuration | 4 GB (Onboard) | 4 GB (Onboard) | 4 GB (Onboard) |
Buffered Memory | No | ||
ECC Memory | No | ||
Display | |||
Panel Type | IPS-Type LCD | TN LCD | |
Screen Size | 11.6" | 11.6" | 11.6" |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
TouchScreen? | Yes | No | No |
Finish | Matte | ||
Colour Gamut | 50% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 |
Storage | |||
Storage Installed | 32 GB | 32 GB | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC |
Battery | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 2-Cell: 47.36 Wh | 2-Cell: 47 Wh | Non-Removable 2-Cell: 47.36 Wh |
Est. Battery Life | 10 Hours | 10 Hours | |
Ports & Peripherals | |||
Ports | 2 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 2.0) |
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 |
Built in Mic | Yes | 1 | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip |
Connections | |||
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 4.2 | 5 |
NFC | No | No | No |
Power | |||
Power Supply | 45 W with USB Type-C | 45 W with USB Type-C | 45 W with USB Type-C |
The lowest price is $112.33 for the HP 11.6" Chromebook 11A G8, available from multiple sites. The 13 purchase links we have analyzed have revealed an average price of $190.
Based on 1 reviews