Laptop comparison
HP 250 G2 vs HP ProBook 6570b
Our verdict
The ProBook 6570b is faster and has the bigger battery
It has a faster processor (Core i5-3340M vs Core i3-3110M) and a sharper screen (100 ppi - 118 ppi vs 100 ppi). The 250 G2 has more storage (500 GB vs 320 GB - 500 GB) and a slimmer body (28.1 mm vs 34 mm). On our laptop scale the 250 G2 scores 2.6 out of 10 and the ProBook 6570b 2.9.
Scores side by side
Techlitic estimates out of 10. How we score
250 G2ProBook 6570b
- Processor1.31.5
- Graphics0.40.4
- Memory & storage6.45.5
- Display2.02.9
- Battery3.75.8
- Portability2.72.6
- Connectivity–2.5
- Software support1.51.5
Where each one wins
250 G2
- More storage500 GB vs 320 GB - 500 GB
- A slimmer body28.1 mm vs 34 mm
ProBook 6570b
- A bigger battery55 Wh vs 41 Wh
- A faster processorCore i5-3340M vs Core i3-3110M
- A sharper screen100 ppi - 118 ppi vs 100 ppi
Full comparison
Specs side by side
6 measurable differences
| 250 G2 | Spec | ProBook 6570b |
|---|---|---|
| Performance | ||
| Intel Core i3-3110M | Processor | Intel Core i5-3340M(better) |
| 1.3 / 10 | Processor score | 1.5 / 10(better) |
| - | Other processor options | Intel Core i3-3110M |
| 3rd gen, Ivy Bridge, 2012 | Processor generation | 3rd gen, Ivy Bridge, 2012 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.4 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 4000 | Graphics | Intel HD Graphics 4000 |
| 0.4 / 10 | Graphics score | 0.4 / 10 |
| Gen 8, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB(better) | Storage | 320 GB - 500 GB |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 or 1600 × 900, 1366 × 768, 1600 × 900 |
| 100 ppi | Pixel density | 100 ppi - 118 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 41 Wh | Battery capacity | 55 Wh(better) |
| 65 W | Charger | 65 W |
| Design | ||
| 2.5 kg | Weight | 2.51 kg |
| 28.1 mm(better) | Thickness | 34 mm |
| 378 × 259 mm | Dimensions (W × D) | 374 × 251 mm |
| 2012 or later | Released | 2012 or later |
| FreeDOS | Operating system | Windows 7 Professional |
| - | Family | ProBook |
| - | Series | ProBook 6000 |
| F0Z43EA | Example part number | C5A66EA |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| HDA | Speakers | SRS Premium Sound |
| DVD Super Multi DL | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.