Laptop comparison
HP EliteBook Folio G1 vs HP 250 G2
Our verdict
The EliteBook Folio G1 is lighter and has the stronger graphics, but the 250 G2 has the bigger battery
The EliteBook Folio G1 has a lighter body (1.07 kg vs 2.5 kg), a sharper screen (176 ppi vs 100 ppi) and a slimmer body (12.4 mm vs 28.1 mm). On our laptop scale the EliteBook Folio G1 scores 4.2 out of 10 and the 250 G2 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
EliteBook Folio G1250 G2
- Processor1.31.3
- Graphics0.70.4
- Memory & storage5.36.4
- Display7.22.0
- Battery3.23.7
- Portability9.92.7
- Software support1.51.5
Where each one wins
EliteBook Folio G1
- A lighter body1.07 kg vs 2.5 kg
- Stronger graphicsHD Graphics 515 vs HD Graphics 4000
- A sharper screen176 ppi vs 100 ppi
- A slimmer body12.4 mm vs 28.1 mm
- A touchscreen
250 G2
- A bigger battery41 Wh vs 38 Wh
Full comparison
Specs side by side
13 measurable differences
| EliteBook Folio G1 | Spec | 250 G2 |
|---|---|---|
| Performance | ||
| Intel Core m5-6Y54 | Processor | Intel Core i3-3110M |
| 1.3 / 10 | Processor score | 1.3 / 10 |
| Intel Core m7-6Y75 | Other processor options | - |
| 6th gen, Skylake, 2015(better) | Processor generation | 3rd gen, Ivy Bridge, 2012 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.7 GHz | Max clock speed | - |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 515(better) | Graphics | Intel HD Graphics 4000 |
| 0.7 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB - 512 GB | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 12.5″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 176 ppi(better) | Pixel density | 100 ppi |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | 41 Wh(better) |
| 45 W | Charger | 65 W |
| Design | ||
| 1.07 kg(better) | Weight | 2.5 kg |
| 12.4 mm(better) | Thickness | 28.1 mm |
| 292 × 209 mm | Dimensions (W × D) | 378 × 259 mm |
| 2015 or later | Released | 2012 or later |
| Windows 10 Pro | Operating system | FreeDOS |
| EliteBook Folio | Family | - |
| Y8R22EABUN3 | Example part number | F0Z43EA |
| Ports & connectivity | ||
| 4.2(better) | Bluetooth | 4.0 |
| - | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | HDA |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.