Laptop comparison
HP EliteBook 840 G4 vs Dell Latitude 7280
Our verdict
The Dell Latitude 7280 has the sharper screen and is lighter
It has a lighter body (1.18 kg vs 1.48 kg) and a slimmer body (17.9 mm vs 18.9 mm). The HP EliteBook 840 G4 has more storage (256 GB - 512 GB vs 128 GB - 512 GB). On our laptop scale the HP EliteBook 840 G4 scores 3.8 out of 10 and the Dell Latitude 7280 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
HP EliteBook 840 G4Dell Latitude 7280
- Processor1.91.8
- Graphics1.01.0
- Memory & storage5.34.6
- Display5.07.2
- Battery–6.5
- Portability7.69.1
- Connectivity–5.5
- Software support1.51.5
Where each one wins
HP EliteBook 840 G4
- More storage256 GB - 512 GB vs 128 GB - 512 GB
Dell Latitude 7280
- A lighter body1.18 kg vs 1.48 kg
- A sharper screen176 ppi vs 112 ppi - 157 ppi
- A slimmer body17.9 mm vs 18.9 mm
Full comparison
Specs side by side
5 measurable differences
| HP EliteBook 840 G4 | Spec | Dell Latitude 7280 |
|---|---|---|
| Performance | ||
| Intel Core i5-7300U | Processor | Intel Core i5-7300U |
| 1.7-2.0 / 10, by configuration | Processor score | 1.8 / 10 |
| Intel Core i7-7600U, Intel Core i5-7200U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz | Max clock speed | 3.5 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 256 GB - 512 GB(better) | Storage | 128 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 12.5″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 112 ppi - 157 ppi | Pixel density | 176 ppi(better) |
| - | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 60 Wh |
| - | Charger | 65 W |
| Design | ||
| 1.48 kg | Weight | 1.18 kg(better) |
| 18.9 mm | Thickness | 17.9 mm(better) |
| 338 × 237 mm | Dimensions (W × D) | 305 × 208 mm |
| 2017 | Released | 2017 |
| - | Operating system | Windows 10 Pro |
| EliteBook | Family | Latitude |
| EliteBook 800 | Series | Latitude 7000 |
| 900936R-999-FCR8 | Example part number | 7280-ES-SB4 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.1 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Bang & Olufsen | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.