Laptop comparison
HP ENVY 15 vs ASUS VivoBook X580
Our verdict
The ASUS VivoBook X580 is faster and has the stronger graphics
It has a faster processor (Core i7-7700HQ vs Core i5-7200U), more CPU cores (4 / 8 vs 2 / 4) and a faster boost clock (3.8 GHz vs 3.1 GHz). The HP ENVY 15 has a slimmer body (17.9 mm vs 19.2 mm) and newer Bluetooth (4.2 vs 4.0). Both score 4.4 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
HP ENVY 15ASUS VivoBook X580
- Processor1.72.7
- Graphics1.02.4
- Memory & storage8.68.7
- Display6.15.6
- Battery5.6–
- Portability5.45.1
- Connectivity5.5–
- Software support1.51.5
Where each one wins
HP ENVY 15
- A slimmer body17.9 mm vs 19.2 mm
- Newer Bluetooth4.2 vs 4.0
ASUS VivoBook X580
- A faster processorCore i7-7700HQ vs Core i5-7200U
- Stronger graphicsGTX 1050 vs HD Graphics 620
- More CPU cores4 / 8 vs 2 / 4
- Dedicated graphicsDedicated vs Integrated
- A faster boost clock3.8 GHz vs 3.1 GHz
Full comparison
Specs side by side
13 measurable differences
| HP ENVY 15 | Spec | ASUS VivoBook X580 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-7700HQ(better) |
| 1.7 / 10 | Processor score | 2.7 / 10(better) |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2017(better) |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.1 GHz | Max clock speed | 3.8 GHz(better) |
| 3 MB | L3 cache | 6 MB(better) |
| Intel HD Graphics 620 | Graphics | NVIDIA GeForce GTX 1050(better) |
| 1.0 / 10 | Graphics score | 2.4 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | Pascal, 2017(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 1 TB - 1.1 TB | Storage | 1.1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 52 Wh | Battery capacity | - |
| 9 hours | Claimed battery life | - |
| 45 W | Charger | 120 W |
| Design | ||
| 1.93 kg | Weight | 2 kg |
| 17.9 mm(better) | Thickness | 19.2 mm |
| 380 × 255 mm | Dimensions (W × D) | 380 × 256 mm |
| 2016 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 |
| ENVY | Family | VivoBook |
| ENVY 15 | Series | VivoBook Pro |
| Y3W70EA | Example part number | N580VD-FY161T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2(better) | Bluetooth | 4.0 |
| SD | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.