Laptop comparison
HP ProBook 6465b vs HP ProBook 440 G4
Our verdict
The ProBook 440 G4 is faster and has the stronger graphics, but the ProBook 6465b has the bigger battery
The ProBook 6465b has more cache (4 MB vs 3 MB). The ProBook 440 G4 has a faster processor (Core i5-7200U vs A6-3410MX), a lighter body (1.64 kg vs 2.12 kg) and newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). On our laptop scale the ProBook 6465b scores 2.8 out of 10 and the ProBook 440 G4 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
ProBook 6465bProBook 440 G4
- Processor0.91.7
- Graphics0.51.0
- Memory & storage4.67.0
- Display3.25.0
- Battery5.26.0
- Portability4.16.8
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
ProBook 6465b
- More cache4 MB vs 3 MB
ProBook 440 G4
- A faster processorCore i5-7200U vs A6-3410MX
- Stronger graphicsHD Graphics 620 vs Radeon HD 6520G
- A lighter body1.64 kg vs 2.12 kg
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A slimmer body20.3 mm vs 34 mm
Full comparison
Specs side by side
12 measurable differences
| ProBook 6465b | Spec | ProBook 440 G4 |
|---|---|---|
| Performance | ||
| AMD A6-3410MX | Processor | Intel Core i5-7200U(better) |
| 0.9 / 10 | Processor score | 1.7 / 10(better) |
| - | Other processor options | Intel Core i7-7500U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| AMD Radeon HD 6520G | Graphics | Intel HD Graphics 620(better) |
| 0.5 / 10 | Graphics score | 1.0 / 10(better) |
| - | Graphics generation | Gen 9.5, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,333 MHz | Memory speed | 2,133 MHz(better) |
| 320 GB | Storage | 256 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi - 157 ppi(better) |
| - | Touchscreen | No |
| Battery & power | ||
| 51 Wh | Battery capacity | 48 Wh |
| - | Claimed battery life | 15.5 hours |
| 90 W | Charger | 45 W |
| Design | ||
| 2.12 kg | Weight | 1.64 kg(better) |
| 34 mm | Thickness | 20.3 mm(better) |
| 338 × 231 mm | Dimensions (W × D) | 343 × 239 mm |
| 2016 or later | Released | 2016 or later |
| Windows 7 Professional | Operating system | FreeDOS |
| ProBook | Family | ProBook |
| ProBook 6000 | Series | ProBook 400 |
| LY430EA | Example part number | Y7Z85EA |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 2.1 | Bluetooth | 4.2(better) |
| MMC, SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| - | Webcam | Yes |
| SRS PS | Speakers | - |
| DVD Super Multi DL | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.