Laptop comparison
HP Stream x360 11 vs ASUS VivoBook E200HA
Our verdict
The HP Stream x360 11 is slightly faster and the ASUS VivoBook E200HA has the stronger graphics
The HP Stream x360 11 has a faster processor (Celeron N3060 vs Atom x5-Z8300), a bigger battery (41 Wh vs 38 Wh) and a faster boost clock (2.48 GHz vs 1.84 GHz). The ASUS VivoBook E200HA has more CPU cores (4 / 4 vs 2 / 2), a lighter body (0.98 kg vs 1.35 kg) and a slimmer body (17.5 mm vs 19.8 mm). Both score 3.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
HP Stream x360 11ASUS VivoBook E200HA
- Processor0.80.6
- Graphics0.40.5
- Memory & storage0.30.3
- Display5.65.1
- Battery4.83.2
- Portability8.39.7
- Connectivity5.55.5
- Software support1.5–
Where each one wins
HP Stream x360 11
- A faster processorCeleron N3060 vs Atom x5-Z8300
- A bigger battery41 Wh vs 38 Wh
- A faster boost clock2.48 GHz vs 1.84 GHz
- A touchscreen
ASUS VivoBook E200HA
- More CPU cores4 / 4 vs 2 / 2
- A lighter body0.98 kg vs 1.35 kg
- Stronger graphicsHD Graphics vs HD Graphics 400
- A slimmer body17.5 mm vs 19.8 mm
Full comparison
Specs side by side
11 measurable differences
| HP Stream x360 11 | Spec | ASUS VivoBook E200HA |
|---|---|---|
| Performance | ||
| Intel Celeron N3060(better) | Processor | Intel Atom x5-Z8300 |
| 0.8 / 10(better) | Processor score | 0.6 / 10 |
| - | Other processor options | Intel Atom x5-Z8350 |
| 2 / 2 | Cores / threads | 4 / 4(better) |
| 2.48 GHz(better) | Max clock speed | 1.84 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 400 | Graphics | Intel HD Graphics(better) |
| 0.4 / 10 | Graphics score | 0.5 / 10(better) |
| Gen 8, 2016(better) | Graphics generation | - |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 32 GB | Storage | 32 GB |
| Display | ||
| 11.6″ | Screen size | 11.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 135 ppi | Pixel density | 135 ppi |
| IPS | Panel type | - |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 41 Wh(better) | Battery capacity | 38 Wh |
| 11 hours | Claimed battery life | - |
| 45 W | Charger | 33 W |
| Design | ||
| 1.35 kg | Weight | 0.98 kg(better) |
| 19.8 mm | Thickness | 17.5 mm(better) |
| 306 × 208 mm | Dimensions (W × D) | 286 × 193 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Stream x360 | Family | VivoBook |
| 2EQ98EA | Example part number | 90NL0072-M00440 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| SD | Card reader | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.