Hands-on Lenovo ThinkPad P1 Review: Workstation Brawn in an Ultrabook Body
laptopmag.com
Lenovo's new ThinkPad P1 (2nd Gen), ThinkPad P53 and ThinkPad P73 come with 9th Gen Intel CPUs and Nvidia Quadro graphics.
Specifications | P73 |
---|---|
RAM | 16 GB, 32 GB, 64 GB |
CPU | i7-9750H, i7-9850H |
Display Size | 17.3 inch |
Storage Size | 512 GB, 1000 GB, 1256 GB, 1512 GB |
Graphics Card | NVIDIA Quadro P620, NVIDIA Quadro T2000, NVIDIA Quadro RTX 3000, NVIDIA Quadro RTX 4000, NVIDIA Quadro RTX 5000 |
WIFI | Wi-Fi 6 (802.11ax) |
Operating System | Windows 10 Pro |
Weight (g) | 3.4 kg |
Part Number | 20QR0034MH, 20QR002LMH, 20QR002BMH, 20QR0026MZ, 20QR001KUS, 20QR0020US, 20QR001RUS, 20QR001AUS, 20QR001FUS, 20QR001EUS, 20QR000XUS, 20QR000QUS, 20QR001BUS, 20QR0012US, 20QR0015US, 20QR000UUS, 20QR000GUS, 20QR000LUS, 20QR0010US, 20QR000TUS, 20QR000BUS |
Release Date | 43665, 43677, 43687 |
EAN/UPC Code | 20QR0034MH, 20QR002LMH, 20QR002BMH, 20QR0026MZ, 20QR001KUS, 20QR0020US, 20QR001RUS, 20QR001AUS, 20QR001FUS, 20QR001EUS, 20QR000XUS, 20QR000QUS, 20QR001BUS, 20QR0012US, 20QR0015US, 20QR000UUS, 20QR000GUS, 20QR000LUS, 20QR0010US, 20QR000TUS, 20QR000BUS |
Processor Family | 9th gen Intel Core i7 |
Processor Frequency | 2.6 GHz |
Processor Boost Frequency | 4.5 GHz, 4.6 GHz |
Processor Cores | 6 |
Processor Threads | 12 |
Processor Cache | 12 MB |
Internal Memory | 16 GB, 32 GB, 64 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Memory Clock Speed | 2666 MHz |
Panel Type | IPS |
Touch Screen? | Y, N |
Display Resolution | 1920 x 1080 pixels, 3840 x 2160 pixels |
Compatible Memory Cards | MMC, SD, SDHC, SDXC |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | HDD+SSD, SSD |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Capacity | 99 Wh |
Height | 3.1 cm |
Depth | 281 mm |
Width | 416 mm |
Dimensions | 3.1 cm x 416 mm x 281 mm |
AC Adaptor Power | 170 W, 230 W |
We're tracking the cost of the Lenovo ThinkPad P73 to ensure get the best price. The lowest price of the Lenovo ThinkPad P73 we have seen is $1389.00