Intel Core i5-1145G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen), Intel Core i7-1185G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core, 3 to 4.8 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
Our Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop is the perfect laptop for your next professional task. With its Intel Core i5-1135G7 processor, 8 GB of 4266 MHz LPDDR4x memory, and integrated Intel Iris Xe graphics, your work will be fast and smooth. The battery life on this laptop is a whopping 18.9 hours, so you'll never be in a bind with a low battery. Plus its ultra thin and lightweight design will take up minimal space on your desk or carry it easily when you need to take a break from your work.
Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | |
---|---|---|---|---|---|---|---|---|---|---|
Design | ||||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20W8002UUS | 20W80034US | 20W80031US | 20W80037US | 20W8002RUS | 20W8002XUS | 20W80036US | 20W8002SUS | 20W80033US | 20W8002TUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm |
Weight | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg |
Performance | ||||||||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 12 MB | 8 MB | 8 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Display | ||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 400 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | 1000:01:00 | 1000:01:00 | 1200:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Storage | ||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery | ||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh |
Est. Battery Life | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours |
Ports & Peripherals | ||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 |
Display Ports | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader |
Pointing Device | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Connections | ||||||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No | No |
Power | ||||||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1099.95 for the Lenovo 13.3" ThinkPad X13 Yoga Gen 2, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $1,609.