Intel Core i9-11950H (11th Gen), Intel Xeon W-11855M, Intel Core i7-11850H (11th Gen), Intel Core i7-11800H (11th Gen)
2.6 to 5 GHz 8-Core, 3.2 to 4.9 GHz 6-Core, 2.5 to 4.8 GHz 8-Core, 2.3 to 4.6 GHz 8-Core
NVIDIA RTX A4000 with 8 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM
32 GB, 16 GB
Get more than just a laptop. The Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation is a powerful mobile workstation which lets you take on the workloads of a desktop with ease. With its Intel Core i7-11850H (11th Gen) processor power, 32 GB of memory, and NVIDIA RTX A4000 with 8 GB GDDR6 VRAM graphics card, the Thinkpad P15 provides all the power you need for demanding projects in design, CAD, engineering, and more. For mobility and safety, we offer our unique keyboard lock to prevent theft and accidental opening. This lightweight laptop also includes an 11th generation Intel Core i7 processor for superior performance that doesn't require a bulky case or extra software.
Lenovo 15.6" ThinkPad P15 Gen 2 Multi-Touch Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Multi-Touch Mobile Workstation (Black) | Lenovo 15.6" ThinkPad P15 Gen 2 Mobile Workstation (Black) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | ||||||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20YQ0045US | 20YQ0046US | 20YQ0044US | 20YQ003WUS | 20YQ003AUS | 20YQ0030US | 20YQ003NUS | 20YQ0031US | 20YQ003FUS | 20YQ003PUS | 20YQ003KUS | 20YQ003YUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.8 x 9.9 x 1.3" / 375.4 x 252.3 x 32.2 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.3" / 375.4 x 252.3 x 32.2 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm |
Weight | 6.77 lb / 3.07 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.33 lb / 2.87 kg | 6.77 lb / 3.07 kg | 6.33 lb / 2.87 kg |
Performance | ||||||||||||
Processor | Intel Core i9-11950H (11th Gen) | Intel Xeon W-11855M | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.6 to 5 GHz 8-Core | 3.2 to 4.9 GHz 6-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 18 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (3 Available) | 4 (2 Available) | 4 (2 Available) | 4 (3 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) |
Display | ||||||||||||
Panel Type | OLED | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | OLED | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
TouchScreen? | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
Colour Gamut | 100% DCI-P3 | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% DCI-P3 | 100% sRGB |
Max. Brightness | 400 cd/m2 (SDR Mode) 500 cd/m2 (Peak in HDR Mode) | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 400 cd/m2 (SDR Mode) 500 cd/m2 (Peak in HDR Mode) | 500 cd/m2 |
Contrast Ratio | 10,000:1 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 10,000:1 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 |
Storage | ||||||||||||
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 3.0 x4 (Available) |
Storage Installed | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB | 1 TB | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery | ||||||||||||
Battery Capacity | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh |
Est. Battery Life | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours |
Ports & Peripherals | ||||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections | ||||||||||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No | No | No | No |
Power | ||||||||||||
Power Supply | 230 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 230 W with Barrel/Proprietary |
The lowest price is $2499.99 for the Lenovo 15.6" ThinkPad P15 Gen 2, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $3,160.