Intel Core i9-11950H (11th Gen), Intel Core i7-11800H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Xeon W-11855M
2.6 to 5 GHz 8-Core, 2.3 to 4.6 GHz 8-Core, 2.5 to 4.8 GHz 8-Core, 3.2 to 4.9 GHz 6-Core
NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM, NVIDIA RTX A5000 with 16 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA T1200 with 4 GB GDDR6 VRAM
32 GB, 16 GB
This Lenovo ThinkPad P1 Gen 4 Mobile Workstation is a powerful Laptop built for the professional who needs to stay connected and productive. The Lenovo ThinkPad P1 has a powerful Intel Core i7-11800H (11th Gen) processor which runs at up to 4.6 GHz, as well as 24 MB of l3 cache and 16 GB of RAM. It also includes dedicated NVIDIA T1200 GPU with 4 GB GDDR6 VRAM that offers high performance capabilities in graphics-intensive applications. With its bright 2560 x 1600 High Resolution screen, the Lenovo ThinkPad P1 provides the ultimate viewing experience for professionals who need a laptop that can power through demanding tasks and deliver clear visuals along with maximum productivity.
Lenovo 16" ThinkPad P1 Gen 4 Multi-Touch Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Multi-Touch Mobile Workstation | Lenovo 16" ThinkPad P1 Gen 4 Multi-Touch Mobile Workstation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | ||||||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20Y3003TUS | 20Y30048US | 20Y3003SUS | 20Y3003WUS | 20Y3003BUS | 20Y3003MUS | 20Y3003CUS | 20Y30036US | 20Y3003LUS | 20Y3003NUS | 20Y30038US | 20Y30033US |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 18.2 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 17.7 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 18.2 mm | 14.2 x 10 x 0.7" / 359.5 x 253.8 x 18.2 mm |
Weight | 4.1 lb / 1.86 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 3.99 lb / 1.81 kg | 4.1 lb / 1.86 kg | 4.1 lb / 1.86 kg |
Performance | ||||||||||||
Processor | Intel Core i9-11950H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Xeon W-11855M | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 3.2 to 4.9 GHz 6-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 18 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA T1200 with 4 GB GDDR6 VRAM | NVIDIA T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | No |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) |
Display | ||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 3840 x 2400 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 3840 x 2400 | 2560 x 1600 | 2560 x 1600 | 3840 x 2400 | 3840 x 2400 |
TouchScreen? | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% Adobe RGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% Adobe RGB | 100% sRGB | 100% sRGB | 100% Adobe RGB | 100% Adobe RGB |
Max. Brightness | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 600 cd/m2 |
Storage | ||||||||||||
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) |
Storage Installed | 1 TB | 1 TB | 1 TB | 512 GB | 512 GB | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery | ||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh | 90 Wh |
Est. Battery Life | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours | 13.7 Hours |
Ports & Peripherals | ||||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built in Mic | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field |
Media / Memory Card Slot | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC (UHS-II) |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections | ||||||||||||
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No | No | No | No |
Power | ||||||||||||
Power Supply | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary |
The lowest price is $2649.99 for the Lenovo 16" ThinkPad P1 Gen 4, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $2,807.
Based on 3 reviews