Laptop comparison
Lenovo IdeaPad 500 vs ASUS K501UX
Our verdict
The ASUS K501UX has the stronger graphics and is lighter, but the Lenovo IdeaPad 500 is slightly faster
The Lenovo IdeaPad 500 has a faster processor (Core i7-6500U vs Core i5-6200U), a faster boost clock (3.1 GHz vs 2.8 GHz) and more cache (4 MB vs 3 MB). The ASUS K501UX has a lighter body (2 kg vs 2.3 kg), more storage (1.1 TB vs 1 TB) and a slimmer body (21.7 mm vs 24.6 mm). On our laptop scale the Lenovo IdeaPad 500 scores 3.5 out of 10 and the ASUS K501UX 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
Lenovo IdeaPad 500ASUS K501UX
- Processor1.61.5
- Graphics0.91.8
- Memory & storage8.58.7
- Display5.65.6
- Battery2.04.7
- Portability3.95.1
- Software support1.51.5
Where each one wins
Lenovo IdeaPad 500
- A faster processorCore i7-6500U vs Core i5-6200U
- A faster boost clock3.1 GHz vs 2.8 GHz
- More cache4 MB vs 3 MB
ASUS K501UX
- Stronger graphicsGTX 950M vs Radeon R7 M360
- A lighter body2 kg vs 2.3 kg
- More storage1.1 TB vs 1 TB
- A slimmer body21.7 mm vs 24.6 mm
Full comparison
Specs side by side
9 measurable differences
| Lenovo IdeaPad 500 | Spec | ASUS K501UX |
|---|---|---|
| Performance | ||
| Intel Core i7-6500U(better) | Processor | Intel Core i5-6200U |
| 1.6 / 10(better) | Processor score | 1.5 / 10 |
| - | Other processor options | Intel Core i7-6500U |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.8 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| AMD Radeon R7 M360 | Graphics | NVIDIA GeForce GTX 950M(better) |
| 0.9 / 10 | Graphics score | 1.8 / 10(better) |
| GCN, 2015 | Graphics generation | Maxwell, 2015 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 1,600 MHz | Memory speed | - |
| 1 TB | Storage | 1.1 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 48 Wh |
| 4 hours | Claimed battery life | - |
| - | Charger | 90 W |
| Design | ||
| 2.3 kg | Weight | 2 kg(better) |
| 24.6 mm | Thickness | 21.7 mm(better) |
| 384 × 265 mm | Dimensions (W × D) | 382 × 255 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| IdeaPad | Family | - |
| IdeaPad 500 | Series | - |
| 80NT00UQTX | Example part number | 90NB0A62-M02830 |
| Ports & connectivity | ||
| 4.0 | Bluetooth | - |
| MMC, SD, SDHC, SDXC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Home Theater | Speakers | - |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.