Laptop comparison
Lenovo Miix 720 vs Acer Switch SW512
Our verdict
The Lenovo Miix 720 has the sharper screen and is lighter
It has a lighter body (0.78 kg vs 1.27 kg) and more storage (512 GB - 1 TB vs 512 GB). On our laptop scale the Lenovo Miix 720 scores 5.4 out of 10 and the Acer Switch SW512 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
Lenovo Miix 720Acer Switch SW512
- Processor1.81.8
- Graphics1.01.0
- Memory & storage7.56.5
- Display10.08.9
- Battery5.5–
- Portability10.09.2
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Lenovo Miix 720
- A lighter body0.78 kg vs 1.27 kg
- More storage512 GB - 1 TB vs 512 GB
- A sharper screen288 ppi vs 216 ppi
Acer Switch SW512
No measurable advantages.
Full comparison
Specs side by side
4 measurable differences
| Lenovo Miix 720 | Spec | Acer Switch SW512 |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U | Processor | Intel Core i7-7500U |
| 1.8 / 10 | Processor score | 1.8 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz | Max clock speed | 3.5 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,133 MHz | Memory speed | - |
| - | RAM soldered | Yes, not upgradable |
| 512 GB - 1 TB(better) | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 12″ | Screen size | 12″ |
| 2880 × 1920(better) | Resolution | 2160 × 1440 |
| 288 ppi(better) | Pixel density | 216 ppi |
| IPS | Panel type | IPS |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 45 W |
| Design | ||
| 0.78 kg(better) | Weight | 1.27 kg |
| - | Thickness | 9.6 mm |
| 8.9 x 21 cm x 29.2 cm | Dimensions (W × D) | 15.9 x 20.2 cm x 29.3 cm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Miix | Family | Switch |
| Miix 700 | Series | Switch 5 |
| 80VV0059AX | Example part number | NT.LDTEM.002 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| - | Card reader | MicroSD (TransFlash), MicroSDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Advanced Audio | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.