Laptop comparison
Lenovo Miix 720 vs Huawei MateBook E
Our verdict
The Lenovo Miix 720 is faster and has the stronger graphics
It has more storage (512 GB - 1 TB vs 256 GB), a faster processor (Core i7-7500U vs Core i5-7Y54) and a sharper screen (288 ppi vs 216 ppi). The Huawei MateBook E has a lighter body (0.63 kg vs 0.78 kg) and longer claimed battery life (9 hours vs 8 hours). On our laptop scale the Lenovo Miix 720 scores 5.4 out of 10 and the Huawei MateBook E 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
Lenovo Miix 720Huawei MateBook E
- Processor1.81.5
- Graphics1.00.8
- Memory & storage7.54.0
- Display10.08.4
- Battery5.56.3
- Portability10.010.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Lenovo Miix 720
- More storage512 GB - 1 TB vs 256 GB
- A faster processorCore i7-7500U vs Core i5-7Y54
- Stronger graphicsHD Graphics 620 vs HD Graphics 615
- A sharper screen288 ppi vs 216 ppi
- A faster boost clock3.5 GHz vs 3.2 GHz
Huawei MateBook E
- A lighter body0.63 kg vs 0.78 kg
- Longer claimed battery life9 hours vs 8 hours
Full comparison
Specs side by side
10 measurable differences
| Lenovo Miix 720 | Spec | Huawei MateBook E |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U(better) | Processor | Intel Core i5-7Y54 |
| 1.8 / 10(better) | Processor score | 1.5 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 3.2 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 615 |
| 1.0 / 10(better) | Graphics score | 0.8 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR4 |
| 2,133 MHz | Memory speed | - |
| - | RAM soldered | Yes, not upgradable |
| 512 GB - 1 TB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 12″ | Screen size | 12″ |
| 2880 × 1920(better) | Resolution | 2160 × 1440 |
| 288 ppi(better) | Pixel density | 216 ppi |
| IPS | Panel type | - |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 8 hours | Claimed battery life | 9 hours(better) |
| 45 W | Charger | - |
| Design | ||
| 0.78 kg | Weight | 0.63 kg(better) |
| - | Thickness | 6.9 mm |
| 8.9 x 21 cm x 29.2 cm | Dimensions (W × D) | 279 × 194 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| Miix | Family | MateBook |
| Miix 700 | Series | - |
| 80VV0059AX | Example part number | 53019676 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| - | Card reader | Not supported |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Advanced Audio | Speakers | Dolby Audio Premium |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.