Laptop comparison
Medion AKOYA E6421-i5 vs Medion AKOYA E6425
Our verdict
The AKOYA E6421-i5 and AKOYA E6425 are closely matched
The AKOYA E6421-i5 has more storage (1.1 TB - 1.6 TB vs 1 TB) and a lighter body (2.16 kg vs 2.3 kg). The AKOYA E6425 has a slimmer body (23 mm vs 24.9 mm). On our laptop scale the AKOYA E6421-i5 scores 4.1 out of 10 and the AKOYA E6425 3.7.
Scores side by side
Techlitic estimates out of 10. How we score
AKOYA E6421-i5AKOYA E6425
- Processor1.51.5
- Graphics0.90.9
- Memory & storage9.18.5
- Display6.15.6
- Portability4.53.9
- Connectivity5.5–
- Software support1.51.5
Where each one wins
AKOYA E6421-i5
- More storage1.1 TB - 1.6 TB vs 1 TB
- A lighter body2.16 kg vs 2.3 kg
AKOYA E6425
- A slimmer body23 mm vs 24.9 mm
Full comparison
Specs side by side
3 measurable differences
| AKOYA E6421-i5 | Spec | AKOYA E6425 |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i5-6200U |
| 1.5 / 10 | Processor score | 1.5 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | 2.8 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1.1 TB - 1.6 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 45 W |
| Design | ||
| 2.16 kg(better) | Weight | 2.3 kg |
| 24.9 mm | Thickness | 23 mm(better) |
| 380 × 260 mm | Dimensions (W × D) | 382 × 268 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Home |
| AKOYA | Family | AKOYA |
| 30022365 | Example part number | 30024017 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| - | Bluetooth | 4.2 |
| - | Card reader | MMC, MS PRO, Memory Stick (MS), SD, SDHC |
| Webcam, audio & security | ||
| - | Webcam | Yes |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.