Laptop comparison
Medion AKOYA E6425 vs Medion AKOYA E6431
Our verdict
The AKOYA E6431 is faster and has the stronger graphics
It has more storage (1.6 TB vs 1 TB), a faster processor (Core i5-6267U vs Core i5-6200U) and a faster boost clock (3.3 GHz vs 2.8 GHz). The AKOYA E6425 has a slimmer body (23 mm vs 26.8 mm) and newer Bluetooth (4.2 vs 4.0). Both score 3.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
AKOYA E6425AKOYA E6431
- Processor1.51.7
- Graphics0.91.2
- Memory & storage8.59.4
- Display5.65.6
- Battery–3.0
- Portability3.93.4
- Software support1.51.5
Where each one wins
AKOYA E6425
- A slimmer body23 mm vs 26.8 mm
- Newer Bluetooth4.2 vs 4.0
AKOYA E6431
- Stronger graphicsIris Graphics 550 vs HD Graphics 520
- More storage1.6 TB vs 1 TB
- A faster processorCore i5-6267U vs Core i5-6200U
- A faster boost clock3.3 GHz vs 2.8 GHz
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
9 measurable differences
| AKOYA E6425 | Spec | AKOYA E6431 |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i5-6267U(better) |
| 1.5 / 10 | Processor score | 1.7 / 10(better) |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | 3.3 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 520 | Graphics | Intel Iris Graphics 550(better) |
| 0.9 / 10 | Graphics score | 1.2 / 10(better) |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | - |
| 2,400 MHz | Memory speed | - |
| 1 TB | Storage | 1.6 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Claimed battery life | 5 hours |
| 45 W | Charger | - |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 23 mm(better) | Thickness | 26.8 mm |
| 382 × 268 mm | Dimensions (W × D) | 384 × 270 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| AKOYA | Family | AKOYA |
| 30024017 | Example part number | 30022565A1 |
| Ports & connectivity | ||
| 4.2(better) | Bluetooth | 4.0 |
| MMC, MS PRO, Memory Stick (MS), SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.