Laptop comparison
Medion ERAZER X15801 vs Medion ERAZER X6807
Our verdict
The ERAZER X15801 has the stronger graphics
The ERAZER X6807 has more CPU cores (6 / 12 vs 4 / 4), a faster processor (Core i9-8950HK vs Core i7-9750H) and a slimmer body (19 mm vs 26 mm). On our laptop scale the ERAZER X15801 scores 5.5 out of 10 and the ERAZER X6807 5.6.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER X15801ERAZER X6807
- Processor3.33.6
- Graphics4.63.6
- Memory & storage8.08.0
- Display6.16.1
- Portability4.25.1
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ERAZER X15801
- Stronger graphicsGTX 1660 Ti vs GTX 1060
ERAZER X6807
- More CPU cores6 / 12 vs 4 / 4
- A faster processorCore i9-8950HK vs Core i7-9750H
- A slimmer body19 mm vs 26 mm
- A lighter body2 kg vs 2.1 kg
- More cache9 MB vs 8 MB
Full comparison
Specs side by side
10 measurable differences
| ERAZER X15801 | Spec | ERAZER X6807 |
|---|---|---|
| Performance | ||
| Intel Core i5-9300H | Processor | Intel Core i7-8750H(better) |
| 2.8-3.7 / 10, by configuration | Processor score | 3.4-3.8 / 10, by configuration(better) |
| Intel Core i7-9750H | Other processor options | Intel Core i9-8950HK |
| 9th gen, Coffee Lake, 2019(better) | Processor generation | 8th gen, Coffee Lake, 2018 |
| 4 / 4 | Cores / threads | 6 / 12(better) |
| 4.1 GHz | Max clock speed | 4.1 GHz |
| 8 MB | L3 cache | 9 MB(better) |
| NVIDIA GeForce GTX 1660 Ti(better) | Graphics | NVIDIA GeForce GTX 1060 |
| 4.6 / 10(better) | Graphics score | 3.6 / 10 |
| Turing, 2019(better) | Graphics generation | Pascal, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 512 GB - 1.3 TB | Storage | 512 GB - 1.3 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| - | Touchscreen | No |
| Battery & power | ||
| - | Charger | 180 W |
| Design | ||
| 2.1 kg | Weight | 2 kg(better) |
| 26 mm | Thickness | 19 mm(better) |
| 360 × 249 mm | Dimensions (W × D) | 359 × 242 mm |
| 2019 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| - | Series | ERAZER Intel Core i9-8000 Mobile Series |
| 30026652 | Example part number | 30025639 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Dolby Audio Premium |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.