Intel Core i7-1185G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), AMD Ryzen 5 4680U, Intel Core i5-11385G7 (11th Gen)
3 to 4.8 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 2.2 to 4 GHz 6-Core
Intel Iris Xe, AMD Radeon
32 GB, 16 GB, 8 GB
The Microsoft 13.5" Multi-Touch Surface Laptop 4 is a powerful and portable laptop with a screen size of 13.5 inches and a resolution of 2256 x 1504. The Laptop features an Intel Core processor, 16 GB of memory, and 1 x 512 GB storage capacity. Connect easily to other devices via the 1x USB Type-A port as well as the integrated stereo speakers.
Microsoft 13.5" Multi-Touch Surface Laptop 4 (Matte Black, Metal) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Platinum, Alcantara) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Ice Blue, Alcantara) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Matte Black, Metal) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Matte Black, Metal) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Ice Blue, Alcantara) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Platinum, Alcantara) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Platinum, Alcantara) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Sandstone, Metal) | Microsoft 13.5" Multi-Touch Surface Laptop 4 (Sandstone, Metal) | |
---|---|---|---|---|---|---|---|---|---|---|
Design | ||||||||||
Brand | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
Manufacturer ID | 5GB-00001 | 5EB-00035 | 5EB-00024 | 5BT-00001 | 5EB-00001 | 5BT-00024 | 5PB-00001 | 5BT-00035 | 5EB-00058 | 5BT-00058 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Dimensions | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm | 12.1 x 8.8 x 0.57" / 30.7 x 22.4 x 1.45 cm |
Weight | 2.84 lb / 1.29 kg | 2.79 lb / 1.27 kg | 2.79 lb / 1.27 kg | 2.84 lb / 1.29 kg | 2.84 lb / 1.29 kg | 2.79 lb / 1.27 kg | 2.79 lb / 1.27 kg | 2.79 lb / 1.27 kg | 2.84 lb / 1.29 kg | 2.84 lb / 1.29 kg |
Performance | ||||||||||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | AMD Ryzen 5 4680U | Intel Core i5-11385G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.2 to 4 GHz 6-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 12 MB | 12 MB | 12 MB | 8 MB | 12 MB | 8 MB | 8 MB | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | AMD Radeon | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x |
Installed Memory | 32 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB |
Memory Configuration | 32 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB |
Display | ||||||||||
Panel Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Screen Size | 13.5" | 13.5" | 13.5" | 13.5" | 13.5" | 13.5" | 13.5" | 13.5" | 13.5" | 13.5" |
Aspect Ratio | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 |
Screen Resolution | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 | 2256 x 1504 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Storage | ||||||||||
Storage Installed | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 1 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe |
Battery | ||||||||||
Battery Capacity | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh | 47.4 Wh |
Est. Battery Life | 17 Hours | 17 Hours | 17 Hours | 17 Hours | 17 Hours | 17 Hours | 19 Hours | 17 Hours | 17 Hours | 17 Hours |
Ports & Peripherals | ||||||||||
Ports | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A |
USB Type C | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB | 1 x Unspecified USB |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output |
Build in Speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built in Mic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip |
Connections | ||||||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No | No | No | No | No |
The lowest price is $1499.99 for the Microsoft 13.5" Surface Laptop 4, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,525.
Based on 11 reviews