Drone comparison
SYMA X20 vs Holy Stone HS160
Our verdict
The Holy Stone HS160 flies longer and has the better camera
It has longer flight time (8 min vs 5 min), higher-resolution video (720p vs 480p) and a foldable design. The SYMA X20 has acrobatics / flips. On our drone scale the SYMA X20 scores 1.1 out of 10 and the Holy Stone HS160 3.1.
Scores side by side
Techlitic estimates out of 10. How we score
SYMA X20Holy Stone HS160
- Flight time0.92.0
- Range1.51.5
- Camera1.02.8
- Smart features1.21.2
- Portability–10.0
Where each one wins
SYMA X20
- Acrobatics / flips
Holy Stone HS160
- Longer flight time8 min vs 5 min
- Higher-resolution video720p vs 480p
- A foldable design
- A bigger battery500 mAh vs 180 mAh
- Fpv (first-person view)
Full comparison
Specs side by side
9 measurable differences
| SYMA X20 | Spec | Holy Stone HS160 |
|---|---|---|
| Overview | ||
| Nano/Micro/Mini | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2017 | Released | 2017 |
| China | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 5 min | Max. flight time | 8 min(better) |
| 0.1 km | Max. range | 0.1 km |
| 180 mAh | Battery | 500 mAh(better) |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 0°C |
| Camera | ||
| 480p | Video resolution | 720p(better) |
| - | Photo resolution | 12 MP |
| No | Stabilising gimbal | No |
| 480p | Live view resolution | 720p(better) |
| Size & weight | ||
| - | Weight | 64 g |
| 105 × 105 × 250 mm | Dimensions | 180 × 180 × 30 mm |
| No | Foldable | Yes(better) |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| Yes | Headless mode | Yes |
| No | Beginner mode | No |
| No | FPV (first-person view) | Yes(better) |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller | Phone-mount controller |
| No | Controller app | Yes |
| No | FPV goggles support | Yes(better) |
| USB | Connectivity | Wi-Fi, Radio, USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.