Drone comparison
SYMA X20 vs Holy Stone HS170 Predator
Our verdict
The Holy Stone HS170 Predator flies longer and has more safety features
It has longer flight time (8 min vs 5 min), return to home and a bigger battery (350 mAh vs 180 mAh). The SYMA X20 has altitude hold, one-key take-off and one-key landing. On our drone scale the SYMA X20 scores 1.1 out of 10 and the Holy Stone HS170 Predator 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
SYMA X20Holy Stone HS170 Predator
- Flight time0.92.0
- Range1.51.5
- Camera1.0–
- Smart features1.22.0
- Portability–10.0
Where each one wins
SYMA X20
- Altitude hold
- One-key take-off
- One-key landing
- A newer design2017 vs 2016
Holy Stone HS170 Predator
- Longer flight time8 min vs 5 min
- Return to home
- A bigger battery350 mAh vs 180 mAh
- Beginner mode
- Propeller guards
Full comparison
Specs side by side
9 measurable differences
| SYMA X20 | Spec | Holy Stone HS170 Predator |
|---|---|---|
| Overview | ||
| Nano/Micro/Mini | Best for | Nano/Micro/Mini |
| Multirotor | Type | Multirotor |
| 2017(better) | Released | 2016 |
| China | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 5 min | Max. flight time | 8 min(better) |
| 0.1 km | Max. range | 0.1 km |
| 180 mAh | Battery | 350 mAh(better) |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 0°C |
| Camera | ||
| 480p | Video resolution | - |
| No | Stabilising gimbal | No |
| 480p | Live view resolution | - |
| Size & weight | ||
| - | Weight | 31 g |
| 105 × 105 × 250 mm | Dimensions | 120 × 120 × 34 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | Yes(better) |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes(better) | Altitude hold | No |
| No | Gesture control | No |
| Yes(better) | One-key take-off | No |
| Yes(better) | One-key landing | No |
| Yes | Headless mode | Yes |
| No | Beginner mode | Yes(better) |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | Yes(better) |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| Yes | Acrobatics / flips | Yes |
| Control & connectivity | ||
| - | Controller | Basic controller |
| No | Controller app | No |
| No | FPV goggles support | No |
| USB | Connectivity | Radio, USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.