Laptop comparison
Toshiba dynabook A40-D vs Toshiba dynabook PVZ42BM
Our verdict
The dynabook PVZ42BM is lighter and has the sharper screen
It has a lighter body (1.1 kg vs 1.75 kg), a slimmer body (15.4 mm vs 23.8 mm) and a touchscreen. The dynabook A40-D has faster memory (2,133 MHz vs 1,600 MHz). On our laptop scale the dynabook A40-D scores 3.2 out of 10 and the dynabook PVZ42BM 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook A40-Ddynabook PVZ42BM
- Processor1.51.6
- Graphics1.01.0
- Memory & storage2.02.0
- Display3.27.2
- Battery5.9–
- Portability6.39.8
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
dynabook A40-D
- Faster memory2,133 MHz vs 1,600 MHz
dynabook PVZ42BM
- A lighter body1.1 kg vs 1.75 kg
- A sharper screen176 ppi vs 112 ppi
- A slimmer body15.4 mm vs 23.8 mm
- A touchscreen
Full comparison
Specs side by side
8 measurable differences
| dynabook A40-D | Spec | dynabook PVZ42BM |
|---|---|---|
| Performance | ||
| Intel Core i3-7100U | Processor | Intel Core i3-7100U(better) |
| 1.3-1.6 / 10, by configuration | Processor score | 1.6 / 10(better) |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| - | RAM soldered | Yes, not upgradable |
| 128 GB | Storage | 128 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 12.5″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 176 ppi(better) |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 8.5 hours | Claimed battery life | - |
| Design | ||
| 1.75 kg | Weight | 1.1 kg(better) |
| 23.8 mm | Thickness | 15.4 mm(better) |
| 340 × 244 mm | Dimensions (W × D) | 299 × 219 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| dynabook | Family | dynabook |
| dynabook Satellite Pro | Series | - |
| PS481E-0GN036DU | Example part number | PVZ42BM-NJA |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.