Laptop comparison
Toshiba dynabook A40-D vs Toshiba dynabook PBZ55BB
Our verdict
The dynabook A40-D is lighter and has the stronger graphics
It has a lighter body (1.75 kg vs 2.4 kg), a sharper screen (112 ppi vs 100 ppi) and longer claimed battery life (8.5 hours vs 8 hours). The dynabook PBZ55BB has more storage (750 GB vs 128 GB), a faster processor (Core i7-6500U vs Core i3-7100U) and more cache (4 MB vs 3 MB). On our laptop scale the dynabook A40-D scores 3.2 out of 10 and the dynabook PBZ55BB 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook A40-Ddynabook PBZ55BB
- Processor1.51.6
- Graphics1.00.9
- Memory & storage2.07.5
- Display3.22.0
- Battery5.95.5
- Portability6.33.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
dynabook A40-D
- A lighter body1.75 kg vs 2.4 kg
- Stronger graphicsHD Graphics 620 vs HD Graphics 520
- A sharper screen112 ppi vs 100 ppi
- Longer claimed battery life8.5 hours vs 8 hours
- Faster memory2,133 MHz vs 1,600 MHz
dynabook PBZ55BB
- More storage750 GB vs 128 GB
- A faster processorCore i7-6500U vs Core i3-7100U
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
13 measurable differences
| dynabook A40-D | Spec | dynabook PBZ55BB |
|---|---|---|
| Performance | ||
| Intel Core i3-7100U | Processor | Intel Core i7-6500U(better) |
| 1.3-1.6 / 10, by configuration | Processor score | 1.6 / 10(better) |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 128 GB | Storage | 750 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 8.5 hours(better) | Claimed battery life | 8 hours |
| Design | ||
| 1.75 kg(better) | Weight | 2.4 kg |
| 23.8 mm | Thickness | 23.9 mm |
| 340 × 244 mm | Dimensions (W × D) | 379 × 258 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| dynabook | Family | dynabook |
| dynabook Satellite Pro | Series | - |
| PS481E-0GN036DU | Example part number | PBZ55BB-SRA |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2(better) | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | - |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.